<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ASU Realty Studies Releases March 2008 Home Sales Stats</title>
	<atom:link href="http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879</link>
	<description>Phoenix Real Estate -- Anything and everything about it.  Plus random musings... Now with Phoenix area MLS Listings Search!</description>
	<pubDate>Wed, 20 Aug 2008 09:26:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Should I Borrow From 401(k) For Down Payment at Arizona Mortgage Review</title>
		<link>http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-31796</link>
		<dc:creator>Should I Borrow From 401(k) For Down Payment at Arizona Mortgage Review</dc:creator>
		<pubDate>Tue, 13 May 2008 08:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-31796</guid>
		<description>[...] This effort on your part can help you purchase a home without touching your 401(k). Home prices are not increasing at astronomical levels - so there is no reason why you shouldn’t wait until you’re much better positioned to make a [...]</description>
		<content:encoded><![CDATA[<p>[...] This effort on your part can help you purchase a home without touching your 401(k). Home prices are not increasing at astronomical levels - so there is no reason why you shouldn’t wait until you’re much better positioned to make a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Mortgage Guru &#187; Should I Borrow From 401(k) For Down Payment</title>
		<link>http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30577</link>
		<dc:creator>Arizona Mortgage Guru &#187; Should I Borrow From 401(k) For Down Payment</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30577</guid>
		<description>[...] This effort on your part can help you purchase a home without touching your 401(k). Home prices are not increasing at astronomical levels - so there is no reason why you shouldn&#8217;t wait until you&#8217;re much better positioned to [...]</description>
		<content:encoded><![CDATA[<p>[...] This effort on your part can help you purchase a home without touching your 401(k). Home prices are not increasing at astronomical levels - so there is no reason why you shouldn&#8217;t wait until you&#8217;re much better positioned to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wake</title>
		<link>http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30057</link>
		<dc:creator>John Wake</dc:creator>
		<pubDate>Fri, 11 Apr 2008 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30057</guid>
		<description>Full press release here.
http://www.arizonarealestatenotebook.com/2008/04/09/asu-phoenix-real-estate-statistics-sales-continue-softer-than-2007/

The last line mentions an RSS feed although I haven't tried it.</description>
		<content:encoded><![CDATA[<p>Full press release here.<br />
<a href="http://www.arizonarealestatenotebook.com/2008/04/09/asu-phoenix-real-estate-statistics-sales-continue-softer-than-2007/" >http://www.arizonarealestateno.....than-2007/</a></p>
<p>The last line mentions an RSS feed although I haven&#8217;t tried it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosure Expert</title>
		<link>http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30051</link>
		<dc:creator>Foreclosure Expert</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30051</guid>
		<description>Here's a take on foreclosures. It has a secondary link back to my real estate site so I understand if you delete it:

Here are the sales numbers for March 2008, taken directly from MLS:

Total sold - 4,291
Total sold that were listed as distressed - 1,162

That means roughly 27% of all home sales in the Metro Phoenix area were either: a.) court approval required, b.)lender/corp approval required, or c.)lender owned property. For more details related to individual cities go to:

http://www.foreclosureexpert.info/2008/04/march-foreclosu.html</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a take on foreclosures. It has a secondary link back to my real estate site so I understand if you delete it:</p>
<p>Here are the sales numbers for March 2008, taken directly from MLS:</p>
<p>Total sold - 4,291<br />
Total sold that were listed as distressed - 1,162</p>
<p>That means roughly 27% of all home sales in the Metro Phoenix area were either: a.) court approval required, b.)lender/corp approval required, or c.)lender owned property. For more details related to individual cities go to:</p>
<p><a href="http://www.foreclosureexpert.info/2008/04/march-foreclosu.html" >http://www.foreclosureexpert.i.....closu.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy Talking</title>
		<link>http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30037</link>
		<dc:creator>BawldGuy Talking</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30037</guid>
		<description>Homedealer -- I obviously didn't make myself clear, as that was my point. The public's perception had to be one of the biggest factors in sales increasing over 15% in 30 days. It's hugely important.

MSM are doing their level best to ensure negative spin by constantly talking about year over year. I'm not saying that stat isn't important, but when the circumstances are obviously changing in real time, its value diminishes tremendously.</description>
		<content:encoded><![CDATA[<p>Homedealer &#8212; I obviously didn&#8217;t make myself clear, as that was my point. The public&#8217;s perception had to be one of the biggest factors in sales increasing over 15% in 30 days. It&#8217;s hugely important.</p>
<p>MSM are doing their level best to ensure negative spin by constantly talking about year over year. I&#8217;m not saying that stat isn&#8217;t important, but when the circumstances are obviously changing in real time, its value diminishes tremendously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HomeDealer</title>
		<link>http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30034</link>
		<dc:creator>HomeDealer</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30034</guid>
		<description>Perhaps, but the public's perception is important, BawldGuy.</description>
		<content:encoded><![CDATA[<p>Perhaps, but the public&#8217;s perception is important, BawldGuy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy Talking</title>
		<link>http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30014</link>
		<dc:creator>BawldGuy Talking</dc:creator>
		<pubDate>Thu, 10 Apr 2008 06:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30014</guid>
		<description>Seriously Jay, the key figure for such a large area as Phoenix, is a jump in sales of over 15%. Give or take, that's 500 homes difference in a month. It's the trends that help. It always cracks me up when MSM falls back on the old 'year over year' approach. 

Of what relevance is that figure, when the circumstances last year were so different than now? The question for which an answer might yield real gold, is: What's the difference between February and March? Nothing empirical -- with the lone exception, possibly, of the public's perception of the market.

I'm resisting the urge to say Bingo! but barely.</description>
		<content:encoded><![CDATA[<p>Seriously Jay, the key figure for such a large area as Phoenix, is a jump in sales of over 15%. Give or take, that&#8217;s 500 homes difference in a month. It&#8217;s the trends that help. It always cracks me up when MSM falls back on the old &#8216;year over year&#8217; approach. </p>
<p>Of what relevance is that figure, when the circumstances last year were so different than now? The question for which an answer might yield real gold, is: What&#8217;s the difference between February and March? Nothing empirical &#8212; with the lone exception, possibly, of the public&#8217;s perception of the market.</p>
<p>I&#8217;m resisting the urge to say Bingo! but barely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Columbus</title>
		<link>http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30013</link>
		<dc:creator>Brian Columbus</dc:creator>
		<pubDate>Thu, 10 Apr 2008 06:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-realty-studies-releases-march-2008-home-sales-stats/879#comment-30013</guid>
		<description>Well at least you're giving my Alma Mater it's due (Real Estate Program '96). Jay is a great researcher... I used to work on the studies. I'm not sure how they do them today, but 10 years ago it was periodic research calls by students. Ahh...the joy of cold calling. Knowing a little about the historical metro Phoenix market, I've got to agree with you. In Phoenix, a flat market isn't the worst thing to have. The late 80's and early 90's were pretty volatile both in terms of absorption and valuation. Hopefully, this time around the cycle will not be another roller coaster ride.</description>
		<content:encoded><![CDATA[<p>Well at least you&#8217;re giving my Alma Mater it&#8217;s due (Real Estate Program &#8216;96). Jay is a great researcher&#8230; I used to work on the studies. I&#8217;m not sure how they do them today, but 10 years ago it was periodic research calls by students. Ahh&#8230;the joy of cold calling. Knowing a little about the historical metro Phoenix market, I&#8217;ve got to agree with you. In Phoenix, a flat market isn&#8217;t the worst thing to have. The late 80&#8217;s and early 90&#8217;s were pretty volatile both in terms of absorption and valuation. Hopefully, this time around the cycle will not be another roller coaster ride.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
