<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASU Reports Record Rate of Decline in Phoenix Home Values</title>
	<atom:link href="http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/</link>
	<description>Phoenix Real Estate - Anything &#38; Everything About It. Plus Random Musings...</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: real estate in panam</title>
		<link>http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/#comment-52986</link>
		<dc:creator>real estate in panam</dc:creator>
		<pubDate>Sat, 16 May 2009 10:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/1090#comment-52986</guid>
		<description>The median price of Phoenix metro houses, which had fallen to a very weak $160,000 in October, declined even more in November to $150,000, according to the ASU-RSI. The Phoenix Real Estate market has not been left untouched by the global economy slow down.  
 
Regards, Shane, Guy into real estate in panama </description>
		<content:encoded><![CDATA[<p>The median price of Phoenix metro houses, which had fallen to a very weak $160,000 in October, declined even more in November to $150,000, according to the ASU-RSI. The Phoenix Real Estate market has not been left untouched by the global economy slow down. </p>
<p>Regards, Shane, Guy into real estate in panama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve@alternative mu</title>
		<link>http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/#comment-40423</link>
		<dc:creator>Steve@alternative mu</dc:creator>
		<pubDate>Thu, 09 Oct 2008 00:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/1090#comment-40423</guid>
		<description>Seems like this economic crisis is really hitting now </description>
		<content:encoded><![CDATA[<p>Seems like this economic crisis is really hitting now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venturi Team</title>
		<link>http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/#comment-34617</link>
		<dc:creator>Venturi Team</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/1090#comment-34617</guid>
		<description>In the end Buyers still want nice homes in good neighborhoods.  Yey&#8230; people want a smoking deal, but they still need to live in it. </description>
		<content:encoded><![CDATA[<p>In the end Buyers still want nice homes in good neighborhoods.  Yey&hellip; people want a smoking deal, but they still need to live in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli Grant</title>
		<link>http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/#comment-34591</link>
		<dc:creator>Kelli Grant</dc:creator>
		<pubDate>Mon, 30 Jun 2008 12:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/1090#comment-34591</guid>
		<description>And, there&#039;s always the simple philosophy that the higher you climb, the harder the fall.  Having seen record appreciation in record time a few years ago would make us one of the places that had further to fall to reach &quot;bottom&quot;. </description>
		<content:encoded><![CDATA[<p>And, there&#039;s always the simple philosophy that the higher you climb, the harder the fall.  Having seen record appreciation in record time a few years ago would make us one of the places that had further to fall to reach &quot;bottom&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Baker</title>
		<link>http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/#comment-34394</link>
		<dc:creator>Gordon Baker</dc:creator>
		<pubDate>Fri, 27 Jun 2008 23:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/1090#comment-34394</guid>
		<description>REO&#039;s are defining the market bottom as well as the price point where the monthly rent will cover the PITI.   Put in an offer for a client in Gilbert on a REO, good condition in a nice subdivision, but before we could submit the  offer on the 4 day, it was gone at $40K over list. </description>
		<content:encoded><![CDATA[<p>REO&#039;s are defining the market bottom as well as the price point where the monthly rent will cover the PITI.   Put in an offer for a client in Gilbert on a REO, good condition in a nice subdivision, but before we could submit the  offer on the 4 day, it was gone at $40K over list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucson Michael</title>
		<link>http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/#comment-34240</link>
		<dc:creator>Tucson Michael</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/1090#comment-34240</guid>
		<description>In Tucson we are seeing the same things, however our market (in my opionion) is hitting bottom. REO sales are happening quickly and I predict in 8-12 months the absolute worst will behind Tucson. In Phoenix I think it could be at least 2 years before it starts a turn around, but time will tell. As long as short sales keep showing up (eventually these short sales many times become REO&#039;s once the bank takes them back) then the pressure will be on the downside. </description>
		<content:encoded><![CDATA[<p>In Tucson we are seeing the same things, however our market (in my opionion) is hitting bottom. REO sales are happening quickly and I predict in 8-12 months the absolute worst will behind Tucson. In Phoenix I think it could be at least 2 years before it starts a turn around, but time will tell. As long as short sales keep showing up (eventually these short sales many times become REO&#039;s once the bank takes them back) then the pressure will be on the downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK FX Mortgages</title>
		<link>http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/#comment-34229</link>
		<dc:creator>UK FX Mortgages</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/asu-reports-record-rate-of-decline-in-phoenix-home-values/1090#comment-34229</guid>
		<description>I agree with your prediction. </description>
		<content:encoded><![CDATA[<p>I agree with your prediction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 595/602 objects using apc

Served from: www.phoenixrealestateguy.com @ 2012-02-09 23:25:11 -->
