<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bear Stearns Collapse: $159/share to $2 in 365 Days</title>
	<atom:link href="http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/</link>
	<description>Phoenix Real Estate - Anything &#38; Everything About It. Plus Random Musings...</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rachael</title>
		<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/#comment-36009</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/830#comment-36009</guid>
		<description>Down from $159 to $2, but then look at the ridiculous bounce back up after the fall. </description>
		<content:encoded><![CDATA[<p>Down from $159 to $2, but then look at the ridiculous bounce back up after the fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Lender Rate</title>
		<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/#comment-32736</link>
		<dc:creator>Mortgage Lender Rate</dc:creator>
		<pubDate>Fri, 30 May 2008 21:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/830#comment-32736</guid>
		<description>the should have never been in the mortgage business.  yeh they still ana active wholesale operation... </description>
		<content:encoded><![CDATA[<p>the should have never been in the mortgage business.  yeh they still ana active wholesale operation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Land For Sale In Blu</title>
		<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/#comment-28701</link>
		<dc:creator>Land For Sale In Blu</dc:creator>
		<pubDate>Thu, 20 Mar 2008 07:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/830#comment-28701</guid>
		<description>I feel for the employees who invested in the company as well. 
 
I agree about investing in the company you work for is not a good thing.  I had a company that use to sell this like it was the best thing and many &quot;stepford wives&quot;  I use to call them followed the montra and I worry how they will fair when they retire. </description>
		<content:encoded><![CDATA[<p>I feel for the employees who invested in the company as well.</p>
<p>I agree about investing in the company you work for is not a good thing.  I had a company that use to sell this like it was the best thing and many &quot;stepford wives&quot;  I use to call them followed the montra and I worry how they will fair when they retire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Ridge Real Esta</title>
		<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/#comment-28530</link>
		<dc:creator>Blue Ridge Real Esta</dc:creator>
		<pubDate>Wed, 19 Mar 2008 07:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/830#comment-28530</guid>
		<description>It may have dropped but I&#039;m sure it went up when they were lending to anybody with a heart beat at stated income and a desire for homeownership.  I feel sorry for the employees who were misled to invest in the company. As for the administration of the company find this an inevitable event that they had to know was coming.  Curious to see if they pulled there own stock in the company. </description>
		<content:encoded><![CDATA[<p>It may have dropped but I&#039;m sure it went up when they were lending to anybody with a heart beat at stated income and a desire for homeownership.  I feel sorry for the employees who were misled to invest in the company. As for the administration of the company find this an inevitable event that they had to know was coming.  Curious to see if they pulled there own stock in the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cardella</title>
		<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/#comment-28432</link>
		<dc:creator>Jonathan Cardella</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/830#comment-28432</guid>
		<description>Yes, many retirement funds were imploded in the past week thanks to the Bear Stearns debacle.  But then again, many fortunes were made since Monday morning when the shares began trading at 3.20 and peaked today over $8 per share on news of a possible topping offer, then settling down just below $6 at end of day.  The problem is that the fortunes that were lost were lost by people like your neighbor and your grandma.  People who had a lot of BSC shares in their pension or retirement plan that they have allocate from their income over that past 20, 30, maybe even 50 years!  And fortunes were made this week by institutions like hedge funds that have been around four years now, JP Morgan, institutions who invest when blood hits the streets, and some wealthy independent investors.  Many of these hedge funds are holding a lot of Bear&#039;s debt in the form of bonds and  they are actively bidding up the share price because the JP buyout is a way to save their arses.  If the deal goes through, the bond holders are saved by JP Morgan taking on the debt and the equity holders are burned with $2 a share.  These aren&#039;t your everyday folks for the most part that are behind the recent rise the in price the past two days.  And if they are successful, we&#039;ll have a redistribution of wealth where the hedge funds that are holding the BSC debt get paid in full and the moms and pops take it on the chin for more than $10 Billion. </description>
		<content:encoded><![CDATA[<p>Yes, many retirement funds were imploded in the past week thanks to the Bear Stearns debacle.  But then again, many fortunes were made since Monday morning when the shares began trading at 3.20 and peaked today over $8 per share on news of a possible topping offer, then settling down just below $6 at end of day.  The problem is that the fortunes that were lost were lost by people like your neighbor and your grandma.  People who had a lot of BSC shares in their pension or retirement plan that they have allocate from their income over that past 20, 30, maybe even 50 years!  And fortunes were made this week by institutions like hedge funds that have been around four years now, JP Morgan, institutions who invest when blood hits the streets, and some wealthy independent investors.  Many of these hedge funds are holding a lot of Bear&#039;s debt in the form of bonds and  they are actively bidding up the share price because the JP buyout is a way to save their arses.  If the deal goes through, the bond holders are saved by JP Morgan taking on the debt and the equity holders are burned with $2 a share.  These aren&#039;t your everyday folks for the most part that are behind the recent rise the in price the past two days.  And if they are successful, we&#039;ll have a redistribution of wealth where the hedge funds that are holding the BSC debt get paid in full and the moms and pops take it on the chin for more than $10 Billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bass Lake Real Estat</title>
		<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/#comment-28419</link>
		<dc:creator>Bass Lake Real Estat</dc:creator>
		<pubDate>Tue, 18 Mar 2008 09:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/830#comment-28419</guid>
		<description>Manyof their employees were heavily invested the company stock! This should remind us all to not put all of our investments into one basket. </description>
		<content:encoded><![CDATA[<p>Manyof their employees were heavily invested the company stock! This should remind us all to not put all of our investments into one basket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Phoenix Real Est</title>
		<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/#comment-28415</link>
		<dc:creator>The Phoenix Real Est</dc:creator>
		<pubDate>Tue, 18 Mar 2008 09:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/830#comment-28415</guid>
		<description>$800 Million. Ouch, that had to hurt. Hope someone removed all the sharp objects in the room (not intended to make light of this poor guy&#039;s trouble). 
 
Athol - have to believe someone will investigate.... </description>
		<content:encoded><![CDATA[<p>$800 Million. Ouch, that had to hurt. Hope someone removed all the sharp objects in the room (not intended to make light of this poor guy&#039;s trouble).</p>
<p>Athol &#8211; have to believe someone will investigate&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athol Kay</title>
		<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/#comment-28409</link>
		<dc:creator>Athol Kay</dc:creator>
		<pubDate>Tue, 18 Mar 2008 07:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/830#comment-28409</guid>
		<description>What a mess. The whole thing was done with smoke and mirrors apparently. One wonders if federal investigitions will happen at some point. </description>
		<content:encoded><![CDATA[<p>What a mess. The whole thing was done with smoke and mirrors apparently. One wonders if federal investigitions will happen at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realtor Website Desi</title>
		<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/#comment-28398</link>
		<dc:creator>Realtor Website Desi</dc:creator>
		<pubDate>Tue, 18 Mar 2008 06:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/830#comment-28398</guid>
		<description>Interesting post and informative about this company. </description>
		<content:encoded><![CDATA[<p>Interesting post and informative about this company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sevierville Real Est</title>
		<link>http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/#comment-28376</link>
		<dc:creator>Sevierville Real Est</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/bear-stearns-collapse-159share-to-2-in-365-days/830#comment-28376</guid>
		<description>As astonishing as those numbers are, there is one particular British Investor that had a 9.7% stake in the company and lost over $800 millions in the deal. OMG </description>
		<content:encoded><![CDATA[<p>As astonishing as those numbers are, there is one particular British Investor that had a 9.7% stake in the company and lost over $800 millions in the deal. OMG</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 632/654 objects using apc

Served from: www.phoenixrealestateguy.com @ 2012-02-10 02:22:26 -->
