<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Depressing Photo of the Day</title>
	<atom:link href="http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/</link>
	<description>Phoenix Real Estate - Anything &#38; Everything About It. Plus Random Musings...</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: max191</title>
		<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/#comment-59843</link>
		<dc:creator>max191</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/1035#comment-59843</guid>
		<description>I would just say one thing to you and that is, &#8220;FANTASTIC&#8221;!! Keep it up and wish to get more details from your blog.regards&lt;a rel=&quot;dofollow&quot; href=&quot;http://www.charcoalgrillsite.com&quot; rel=&quot;nofollow&quot;&gt;charcoal grill&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I would just say one thing to you and that is, &ldquo;FANTASTIC&rdquo;!! Keep it up and wish to get more details from your blog.regards&lt;a rel=&quot;dofollow&quot; href=&quot;<a href="http://www.charcoalgrillsite.com&#038;quot" rel="nofollow">http://www.charcoalgrillsite.com&#038;quot</a>; rel=&quot;nofollow&quot;&gt;charcoal grill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantal</title>
		<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/#comment-33429</link>
		<dc:creator>Chantal</dc:creator>
		<pubDate>Wed, 11 Jun 2008 09:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/1035#comment-33429</guid>
		<description>Check out this clip on youtube: 
  &lt;a href=&quot;http://www.youtube.com/watch?v=QmqpGZv0YT4&quot;&gt;http://www.youtube.com/watch?v=QmqpGZv0YT4&lt;/a&gt;  
 
They&#039;re putting into production an Air Powered car. Sounds like a great real estate car to me. </description>
		<content:encoded><![CDATA[<p>Check out this clip on youtube:</p>
<p>  <a href="http://www.youtube.com/watch?v=QmqpGZv0YT4">http://www.youtube.com/watch?v=QmqpGZv0YT4</a>  </p>
<p>They&#039;re putting into production an Air Powered car. Sounds like a great real estate car to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradise Valley</title>
		<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/#comment-33286</link>
		<dc:creator>Paradise Valley</dc:creator>
		<pubDate>Sun, 08 Jun 2008 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/1035#comment-33286</guid>
		<description>Demand isn&#039;t that high... it the speculators buying futures coupled with low production (on purpose) by OPEC. </description>
		<content:encoded><![CDATA[<p>Demand isn&#039;t that high&#8230; it the speculators buying futures coupled with low production (on purpose) by OPEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmetic Dental Work</title>
		<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/#comment-33183</link>
		<dc:creator>Cosmetic Dental Work</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/1035#comment-33183</guid>
		<description>It is depressing, especially when you consider the future and where prices are likely to go. Maybe I am a pessimist, but I sadly do not see prices going down. The demand is getting way too high to have any hope for gas prices being even what they were a year ago. </description>
		<content:encoded><![CDATA[<p>It is depressing, especially when you consider the future and where prices are likely to go. Maybe I am a pessimist, but I sadly do not see prices going down. The demand is getting way too high to have any hope for gas prices being even what they were a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dining Room Set</title>
		<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/#comment-33179</link>
		<dc:creator>Dining Room Set</dc:creator>
		<pubDate>Fri, 06 Jun 2008 10:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/1035#comment-33179</guid>
		<description>Did you read about those pumps that are charging by the half gallon because the meters are not caliberated to take more than $3.50 per gallon or so? </description>
		<content:encoded><![CDATA[<p>Did you read about those pumps that are charging by the half gallon because the meters are not caliberated to take more than $3.50 per gallon or so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Berg</title>
		<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/#comment-33173</link>
		<dc:creator>Kris Berg</dc:creator>
		<pubDate>Fri, 06 Jun 2008 08:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/1035#comment-33173</guid>
		<description>$4.35 in San Diego. Just pawned one of my kids in anticipation of my next refill. </description>
		<content:encoded><![CDATA[<p>$4.35 in San Diego. Just pawned one of my kids in anticipation of my next refill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Boer</title>
		<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/#comment-33157</link>
		<dc:creator>Kevin Boer</dc:creator>
		<pubDate>Thu, 05 Jun 2008 21:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/1035#comment-33157</guid>
		<description>Here in Silicon Valley, we can only &lt;i&gt;dream&lt;/i&gt; of $4/gallon gas! </description>
		<content:encoded><![CDATA[<p>Here in Silicon Valley, we can only <i>dream</i> of $4/gallon gas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Jackson</title>
		<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/#comment-33155</link>
		<dc:creator>Hunter Jackson</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/1035#comment-33155</guid>
		<description>Good lord. I thought I was feeling the pain at the pump here at $3.69.  One of the reasons I bought a versa as well.. </description>
		<content:encoded><![CDATA[<p>Good lord. I thought I was feeling the pain at the pump here at $3.69.  One of the reasons I bought a versa as well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athol Kay</title>
		<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/#comment-33152</link>
		<dc:creator>Athol Kay</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/1035#comment-33152</guid>
		<description>Stop taunting people in Connecticut with your cheap gas. Disagraceful! </description>
		<content:encoded><![CDATA[<p>Stop taunting people in Connecticut with your cheap gas. Disagraceful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Belt</title>
		<link>http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/#comment-33149</link>
		<dc:creator>Steve Belt</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/depressing-photo-of-the-day/1035#comment-33149</guid>
		<description>I stopped the last fill up at $85.  The tank wasn&#039;t full, but I was.  I think premium in North Scottsdale is just a shade under $4.50.  I try not to look too closely at it, as its starting to make me angry when I think about it. 
 
Putting 35 gallons of $5/gallon diesel in my truck, the few times a year it needs it almost requires a pre-approval letter from my mortgage guy to AMEX. </description>
		<content:encoded><![CDATA[<p>I stopped the last fill up at $85.  The tank wasn&#039;t full, but I was.  I think premium in North Scottsdale is just a shade under $4.50.  I try not to look too closely at it, as its starting to make me angry when I think about it.</p>
<p>Putting 35 gallons of $5/gallon diesel in my truck, the few times a year it needs it almost requires a pre-approval letter from my mortgage guy to AMEX.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 632/654 objects using apc

Served from: www.phoenixrealestateguy.com @ 2012-02-08 10:48:49 -->
