<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going to the ARMLS Tech Fair?</title>
	<atom:link href="http://www.phoenixrealestateguy.com/going-to-the-armls-tech-fair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/going-to-the-armls-tech-fair/</link>
	<description>Phoenix Real Estate -- Anything and everything about it.  Plus random musings... Now with Phoenix area MLS Listings Search!</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:25:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bailey@david</title>
		<link>http://www.phoenixrealestateguy.com/going-to-the-armls-tech-fair/#comment-47182</link>
		<dc:creator>Bailey@david</dc:creator>
		<pubDate>Sun, 08 Mar 2009 11:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=1217#comment-47182</guid>
		<description>wow love this post =)

thanks for the great job.</description>
		<content:encoded><![CDATA[<p>wow love this post =)</p>
<p>thanks for the great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay - The Phoenix Real Estate Guy</title>
		<link>http://www.phoenixrealestateguy.com/going-to-the-armls-tech-fair/#comment-39368</link>
		<dc:creator>Jay - The Phoenix Real Estate Guy</dc:creator>
		<pubDate>Fri, 22 Aug 2008 06:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=1217#comment-39368</guid>
		<description>John - that&#039;s a map made using Google Maps &quot;My Maps&quot;.

Here is info:
http://local.google.com/support/bin/answer.py?hl=en&amp;answer=68480

It will produce code that you can then embed in a blog / web page.</description>
		<content:encoded><![CDATA[<p>John &#8211; that&#8217;s a map made using Google Maps &#8220;My Maps&#8221;.</p>
<p>Here is info:<br />
<a href="http://local.google.com/support/bin/answer.py?hl=en&#038;answer=68480" rel="nofollow">http://local.google.com/support/bin/answer.py?hl=en&#038;answer=68480</a></p>
<p>It will produce code that you can then embed in a blog / web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.phoenixrealestateguy.com/going-to-the-armls-tech-fair/#comment-39364</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=1217#comment-39364</guid>
		<description>hi jay, i am wondering how did you put a map like that? is that a plugin or what ? i like to put it in my website too..</description>
		<content:encoded><![CDATA[<p>hi jay, i am wondering how did you put a map like that? is that a plugin or what ? i like to put it in my website too..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Belt</title>
		<link>http://www.phoenixrealestateguy.com/going-to-the-armls-tech-fair/#comment-39358</link>
		<dc:creator>Steve Belt</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=1217#comment-39358</guid>
		<description>Jay, I plan to be there at some point...perhaps Thursday afternoon or for sure on Friday.  A Friday happy hour get-together would seem to be in order, btw.</description>
		<content:encoded><![CDATA[<p>Jay, I plan to be there at some point&#8230;perhaps Thursday afternoon or for sure on Friday.  A Friday happy hour get-together would seem to be in order, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Office</title>
		<link>http://www.phoenixrealestateguy.com/going-to-the-armls-tech-fair/#comment-39354</link>
		<dc:creator>Virtual Office</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=1217#comment-39354</guid>
		<description>I have a colleague in Phoenix from our virtual office, might just give him a call and see if he can attend. Would be good to get some pointers on social media!</description>
		<content:encoded><![CDATA[<p>I have a colleague in Phoenix from our virtual office, might just give him a call and see if he can attend. Would be good to get some pointers on social media!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
