<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half of Arizona Homeowners are Underwater. 23% Nationwide…</title>
	<atom:link href="http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/</link>
	<description>Phoenix Real Estate - Anything &#38; Everything About It. Plus Random Musings...</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: finance help</title>
		<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-65422</link>
		<dc:creator>finance help</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-65422</guid>
		<description>With United States recently coming out of the Financial recession in the last few months its really only time and patience from the banks that can help the mortgage payers to carry on paying for their house that is less worth than what they paid for. Hopefully in the next number of months the rise in house prices will start to go up to a degree that things will equal out and there will be less problems to predict for the mortgage payers out there. </description>
		<content:encoded><![CDATA[<p>With United States recently coming out of the Financial recession in the last few months its really only time and patience from the banks that can help the mortgage payers to carry on paying for their house that is less worth than what they paid for. Hopefully in the next number of months the rise in house prices will start to go up to a degree that things will equal out and there will be less problems to predict for the mortgage payers out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacci Anders - Austi</title>
		<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-61862</link>
		<dc:creator>Jacci Anders - Austi</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-61862</guid>
		<description>Your right, it&#039;s a great time to buy if your not just trying to turn a big profit in a short time.  In downtown austin, investors are still buying like crazy but then turning around and renting the property.  They have found that if they hold on to these houses for a year or two they can still profit. </description>
		<content:encoded><![CDATA[<p>Your right, it&#039;s a great time to buy if your not just trying to turn a big profit in a short time.  In downtown austin, investors are still buying like crazy but then turning around and renting the property.  They have found that if they hold on to these houses for a year or two they can still profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacci Anders - Austi</title>
		<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-61277</link>
		<dc:creator>Jacci Anders - Austi</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-61277</guid>
		<description>Wow, when you break it all down the numbers are staggering!  23% of all home owners owe more than their home is worth.  My son bought a house in Round Rock TX, just north of Austin, over 5 years ago.  That same house in the Austin area would most likely be worth less now. </description>
		<content:encoded><![CDATA[<p>Wow, when you break it all down the numbers are staggering!  23% of all home owners owe more than their home is worth.  My son bought a house in Round Rock TX, just north of Austin, over 5 years ago.  That same house in the Austin area would most likely be worth less now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix AZ CPA</title>
		<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-61257</link>
		<dc:creator>Phoenix AZ CPA</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-61257</guid>
		<description>I would guess that over half of AZ homeowners will be upside down within the next couple months.  Once the job market improves we may start to see this turn around.  On a positive note, this is a great time to buy a home if you are in it for the long term.</description>
		<content:encoded><![CDATA[<p>I would guess that over half of AZ homeowners will be upside down within the next couple months.  Once the job market improves we may start to see this turn around.  On a positive note, this is a great time to buy a home if you are in it for the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Cancellation</title>
		<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-61039</link>
		<dc:creator>Debt Cancellation</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-61039</guid>
		<description>This market will just get worse...no matter how many new home buyer credits we issue.  AZ, NV and FL have been hit particularly hard.  We need to focus on keeping people in their homes. </description>
		<content:encoded><![CDATA[<p>This market will just get worse&#8230;no matter how many new home buyer credits we issue.  AZ, NV and FL have been hit particularly hard.  We need to focus on keeping people in their homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Real Estate G</title>
		<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-61025</link>
		<dc:creator>Austin Real Estate G</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-61025</guid>
		<description>The shot sale process really is a nightmare.  I had a buyer walk after 2 months of no response.  She had a very reasonable offer.  What is with these banks?  Are they overwhelmed or just lazy? </description>
		<content:encoded><![CDATA[<p>The shot sale process really is a nightmare.  I had a buyer walk after 2 months of no response.  She had a very reasonable offer.  What is with these banks?  Are they overwhelmed or just lazy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overland Park Homes</title>
		<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-60988</link>
		<dc:creator>Overland Park Homes</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-60988</guid>
		<description>Ouch, I didn&#039;t realize AZ was doing so poorly. </description>
		<content:encoded><![CDATA[<p>Ouch, I didn&#039;t realize AZ was doing so poorly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Officer - Water</title>
		<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-60972</link>
		<dc:creator>Brad Officer - Water</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-60972</guid>
		<description>Jay, I&#039;m in Florida with 44+% upside down and it appears to be going up.  I think this problem will continue to haunt us for some time.  There are plenty of home owners upside down but who are still making plenty of income and as happy as can be.  However, the day they get transferred 2 years from now or a life change happens 3 years from now, they will find themselves having to deal with the mortgage problem.   
 
I do a good amount of Short Sale business but the banks need to get serious about Short Sales if they are the chosen path for upside down home owners who need out. </description>
		<content:encoded><![CDATA[<p>Jay, I&#039;m in Florida with 44+% upside down and it appears to be going up.  I think this problem will continue to haunt us for some time.  There are plenty of home owners upside down but who are still making plenty of income and as happy as can be.  However, the day they get transferred 2 years from now or a life change happens 3 years from now, they will find themselves having to deal with the mortgage problem.  </p>
<p>I do a good amount of Short Sale business but the banks need to get serious about Short Sales if they are the chosen path for upside down home owners who need out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Dodd</title>
		<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-60955</link>
		<dc:creator>Sam Dodd</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-60955</guid>
		<description>They need to update that map and include Southern Utah as a troubled Dark Red area.  Our market followed Las Vegas not Salt Lake so we are just as screwed as NV and AZ but no one ever says anything about us.  (We are a small community so Im not all that suprised.) </description>
		<content:encoded><![CDATA[<p>They need to update that map and include Southern Utah as a troubled Dark Red area.  Our market followed Las Vegas not Salt Lake so we are just as screwed as NV and AZ but no one ever says anything about us.  (We are a small community so Im not all that suprised.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Nachatilo</title>
		<link>http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-60827</link>
		<dc:creator>Scott Nachatilo</dc:creator>
		<pubDate>Thu, 26 Nov 2009 23:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/half-of-arizona-homeowners-with-mortgages-are-underwater-23-nationwide/#comment-60827</guid>
		<description>That&#039;s why percentage of foreclose property has been increased compare the previous year. </description>
		<content:encoded><![CDATA[<p>That&#039;s why percentage of foreclose property has been increased compare the previous year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 632/653 objects using apc

Served from: www.phoenixrealestateguy.com @ 2012-02-09 23:51:51 -->
