<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homeowner Vacancy Rates Across the Country</title>
	<atom:link href="http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/</link>
	<description>Phoenix Real Estate - Anything &#38; Everything About It. Plus Random Musings...</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Home Repossed</title>
		<link>http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/#comment-59824</link>
		<dc:creator>Home Repossed</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/844#comment-59824</guid>
		<description>Las Vegas edged Detroit for the title of America&#039;s most abandoned city. Atlanta came in third, followed by Greensboro, N.C., and Dayton, Ohio. Our rankings, a combination of rental and &lt;a href=&quot;http://www.bankrepomobilehome.com/&quot;&gt;homeowner vacancy rates&lt;/a&gt; for the 75 largest metropolitan statistical areas in the country, are based on fourth-quarter data released Feb. 3 by the Census Bureau. Each was ranked on rental vacancies and housing vacancies; the final ranking is an average of the two. </description>
		<content:encoded><![CDATA[<p>Las Vegas edged Detroit for the title of America&#039;s most abandoned city. Atlanta came in third, followed by Greensboro, N.C., and Dayton, Ohio. Our rankings, a combination of rental and <a href="http://www.bankrepomobilehome.com/">homeowner vacancy rates</a> for the 75 largest metropolitan statistical areas in the country, are based on fourth-quarter data released Feb. 3 by the Census Bureau. Each was ranked on rental vacancies and housing vacancies; the final ranking is an average of the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canada</title>
		<link>http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/#comment-42513</link>
		<dc:creator>Canada</dc:creator>
		<pubDate>Sun, 07 Dec 2008 20:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/844#comment-42513</guid>
		<description>I&#039;m from BC and Im just down in phoenix looking for a rental property.  I have been looking in queen creek and maricopa so far.  Can anyone tell me what the vacancy rates are in those areas? And what other areas of phoenix would be good to invest in? </description>
		<content:encoded><![CDATA[<p>I&#039;m from BC and Im just down in phoenix looking for a rental property.  I have been looking in queen creek and maricopa so far.  Can anyone tell me what the vacancy rates are in those areas? And what other areas of phoenix would be good to invest in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. mortgage delinquencies &#124; Arizona Real Estate Notebook</title>
		<link>http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/#comment-28915</link>
		<dc:creator>U.S. mortgage delinquencies &#124; Arizona Real Estate Notebook</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/844#comment-28915</guid>
		<description>[...] Gilbert Realtor Jay Thompson has a post about some nifty little U.S. housing market graphics at the Wall Street Journal. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gilbert Realtor Jay Thompson has a post about some nifty little U.S. housing market graphics at the Wall Street Journal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REBloGirl</title>
		<link>http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/#comment-28941</link>
		<dc:creator>REBloGirl</dc:creator>
		<pubDate>Sun, 23 Mar 2008 19:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/844#comment-28941</guid>
		<description>Very cool, Jay.  Almost makes me wish I could be a Realtor so I could use them on my site!  It&#039;s a great way to add real interactive data to posts that would otherwise be pretty boring. </description>
		<content:encoded><![CDATA[<p>Very cool, Jay.  Almost makes me wish I could be a Realtor so I could use them on my site!  It&#039;s a great way to add real interactive data to posts that would otherwise be pretty boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Mary FL Real Es</title>
		<link>http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/#comment-28892</link>
		<dc:creator>Lake Mary FL Real Es</dc:creator>
		<pubDate>Sun, 23 Mar 2008 07:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/844#comment-28892</guid>
		<description>Yikes my area is the only red area in the country.  We do have alot of foreclosures and there was a boom that raised cost of housing to an amazing level and I can see why we are so hard hit.  Many other areas of the state are picking up Miami and Sarasota area. </description>
		<content:encoded><![CDATA[<p>Yikes my area is the only red area in the country.  We do have alot of foreclosures and there was a boom that raised cost of housing to an amazing level and I can see why we are so hard hit.  Many other areas of the state are picking up Miami and Sarasota area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucson Michael</title>
		<link>http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/#comment-28857</link>
		<dc:creator>Tucson Michael</dc:creator>
		<pubDate>Sat, 22 Mar 2008 21:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/homeowner-vacancy-rates-across-the-country/844#comment-28857</guid>
		<description>I think in both Tucson and Phoenix it&#039;s too obvious there was a lot of speculation leading to a way overbuilt situation, thus vacancies. The maos you put up are pretty cool to see what different areas stats look like for this though. </description>
		<content:encoded><![CDATA[<p>I think in both Tucson and Phoenix it&#039;s too obvious there was a lot of speculation leading to a way overbuilt situation, thus vacancies. The maos you put up are pretty cool to see what different areas stats look like for this though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 576/598 objects using apc

Served from: www.phoenixrealestateguy.com @ 2012-02-10 01:43:07 -->
