- List View
- Map View
- Grid View
-
$1,695,0006 beds 6.00 baths6,283 sqft lot 1.14 acMLS 4954475
-
$749,9995 beds 3.50 baths4,488 sqft lot 9,631 sqftMLS 4953533
-
4 beds 3.50 baths4,341 sqft lot 1.00 acMLS 4946298
-
$1,895,0004 beds 4.50 baths5,740 sqft lot 43,318 sqftMLS 4886785
-
Pre-Foreclosure5 beds 3.00 baths4,727 sqft lot 1.10 acMLS 4952727
-
2 beds 3.00 baths5,049 sqft lot 1.02 acMLS 4952642
-
$1,265,0005 beds 3.50 baths4,292 sqft lot 43,538 sqftMLS 4952626
-
$1,385,0004 beds 3.50 baths3,800 sqft lot 1.27 acMLS 4952622
-
$16,000,00011 beds 12.50 baths22,215 sqft lot 2.87 acMLS 4952616
-
$1,200,0005 beds 4.00 baths3,408 sqft lot 43,560 sqftMLS 4952573
-
$3,250,0004 beds 7.00 baths7,200 sqft lot 1.15 acMLS 4952148
-
2 beds 2.00 baths1,049 sqft lot 105 sqftMLS 4952122
-
$3,249,0006 beds 5.50 baths6,792 sqft lot 1.04 acMLS 4952080
-
-
$2,250,0005 beds 4.50 baths5,030 sqft lot 37,553 sqftMLS 4951633
-
5 beds 5.50 baths6,579 sqft lot 41,496 sqftMLS 4951385
-
$1,950,0005 beds 4.50 baths5,300 sqft lot 1.01 acMLS 4950865
-
4 beds 3.00 baths2,922 sqft lot 1.06 acMLS 4846472
-
$3,500,0004 beds 4.50 baths5,925 sqft lot 1.00 acMLS 4950205
-
$1,795,0004 beds 5.00 baths5,348 sqft lot 1.07 acMLS 4949918
-
$2,000,0005 beds 4.50 baths6,350 sqft lot 1.02 acMLS 4949566
-
$1,595,0003 beds 3.50 baths4,147 sqft lot 1.01 acMLS 4949500
-
Pre-Foreclosure3 beds 2.00 baths1,922 sqft lot 4,724 sqftMLS 4949469
-
$1,375,0003 beds 2.00 baths2,569 sqft lot 40,810 sqftMLS 4949381
-
3 beds 2.50 baths2,351 sqft lot 165 sqftMLS 4949069
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/18/13 7:10 PM PDT.
This Custom IDX is (c) Diverse Solutions 2013.































I'm Jay Thompson, and I have a little blogging problem... 