- List View
- Map View
- Grid View
-
4 beds 2.50 baths2,245 sqft lot 5,227 sqftMLS 4954376
-
4 beds 3.00 baths2,336 sqft lot 8,276 sqftMLS 4954371
-
Pre-Foreclosure4 beds 3.00 baths2,036 sqft lot 6,534 sqftMLS 4847363
-
Price Drop6 beds 3.00 bathslot 10,019 sqftMLS 4954239
-
3 beds 2.00 baths2,650 sqft lot 1.34 acMLS 4954200
-
4 beds 2.50 baths2,450 sqft lot 8,276 sqftMLS 4954184
-
3 beds 2.00 baths1,440 sqft lot 5,227 sqftMLS 4922021
-
4 beds 2.50 baths2,184 sqft lot 5,227 sqftMLS 4954051
-
3 beds 2.00 baths1,454 sqft lot 6,534 sqftMLS 4953914
-
4 beds 2.00 baths1,762 sqft lot 5,227 sqftMLS 4953884
-
3 beds 2.00 baths1,102 sqft lot 5,227 sqftMLS 4953823
-
3 beds 1.00 baths1,314 sqft lot 3.30 acMLS 4910287
-
Pre-Foreclosure4 beds 2.00 baths2,154 sqft lot 6,970 sqftMLS 4876796
-
4 beds 3.00 baths2,116 sqft lot 6,098 sqftMLS 4953361
-
3 beds 2.00 baths1,440 sqft lot 6,098 sqftMLS 4953357
-
3 beds 2.00 baths1,710 sqft lot 5,227 sqftMLS 4953319
-
3 beds 2.50 baths1,637 sqft lot 3,920 sqftMLS 4941670
-
4 beds 2.00 baths1,902 sqft lot 5,227 sqftMLS 4953231
-
6 beds 3.50 baths3,513 sqft lot 10,890 sqftMLS 4953134
-
3 beds 2.00 baths1,687 sqft lot 5,227 sqftMLS 4953086
-
3 beds 2.50 baths2,300 sqft lot 4,792 sqftMLS 4917142
-
3 beds 2.00 baths1,486 sqft lot 7,405 sqftMLS 4953021
-
3 beds 2.00 baths1,512 sqft lot 5,663 sqftMLS 4952959
-
4 beds 2.00 baths2,036 sqft lot 5,227 sqftMLS 4952349
-
5 beds 3.00 baths4,315 sqft lot 13,068 sqftMLS 4952870
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/18/13 2:09 PM PDT.
This MLS IDX is (c) Diverse Solutions 2013.






























I'm Jay Thompson, and I have a little blogging problem... 