542 W Lewis Avenue, Phoenix, AZ 85003 (MLS # 4277912)
NOT A SHORT SALE*GREAT LOCATION ON A CUL-DE-SAC IN HEART OF HISTORIC WILLO DISTRICT*DETACHED GUEST HOUSE*DREAM COTTAGE WITH THE RIGHT TLC*METAL FENCING* SOLD AS IS WITH NO WARRANTIES GIVEN OR IMPLIED*APPROX. SQ. FOOTAGE DOES NOT INCLUDE GUEST HOUSE.
| Last Updated | 2/18/2010 | Tract | Broadmoor Park |
|---|---|---|---|
| Year Built | 1939 | Community | Willo |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 | Walk Score™ | 65 |
Schools
| Elementary School | Kenilworth |
|---|---|
| Grade School | Phoenix Elementary District (001) |
| High School | Central |
| Jr. High School | Phoenix Prep Academy |
| School District | Phoenix Union High School District (210) |
Price History
| Prior to Nov 10, '09 | $250,000 |
|---|---|
| Nov 10, '09 - Feb 13, '10 | $225,000 |
| Feb 13, '10 - Today | $205,000 |
Additional Details
| County Code | Maricopa | Taxes | 1507.70 |
|---|---|---|---|
| Tax Year | 2008 | Legal Subdivision | BROADMOOR PARK |
| Marketing Name | Willo | Builder Name | Unknown |
| Elementary School | Kenilworth | High School | Central |
| Legal Info: Township | 2N | Legal Info: Range | 3E |
| Legal Info: Section | 32 | Legal Info: Lot Number | 20 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Add'l Property Use | None |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Const - Finish | Painted |
| Construction | Brick |
| Cooling | Both Refrig & Evap |
| Dining Area | Dining in FR, Eat-in Kitchen |
| Disclosures | None |
| Dwelling Type | Single Family - Detached |
| Energy Features | Ceiling Fan(s) |
| Existing 1st Loan | Conventional |
| Exterior Features | Separate Guest House |
| Fencing | Other (See Remarks) |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Gas Heat |
| Kitchen Features | Dishwasher, Disposal, Range/Oven |
| Laundry | Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Full Bth Master Bdrm |
| New Financing | Cash, Conventional, VA |
| Other Rooms | Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | 1 Car Carport |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | Cul-De-Sac Lot, Historic District |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Listed with Keller Williams Realty Sonoran Living
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/15/10 3:31 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Email This Page
Print This Page





{ 1 comment }
Hi, this is a comment.
To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.
Comments on this entry are closed.