2530 N 8th Street, Phoenix, AZ 85006 (MLS # 4281997)
ABSOLUTELY CHARMING ENGLISH STYLE COTTAGE IN THE COVETED CORONADO HISTORIC DISTRICT. HARDWOOD/TRAVERTINE FLOORS, RECESSED COVED CEILINGS, ORIGINAL 1925 CABINETS, FIREPLACE WITH NICHE AND ORIGINAL SCONCES. LOVELY EXTERIOR BRICKWORK OVER THE WINDOWS, WINDOW BOXES AND A STEP-UP FRONT PORCH. KITCHEN HAS STAINLESS STEEL STOVE AND REFRIGERATOR. WALKING DISTANCE TO SHERIDAN SQUARE WINE BARS, COFFEE SHOPS. DETACHED GARAGE. LARGE BACKYARD!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 1/19/2010 | Tract | Fowler Tract |
|---|
| Year Built | 1925 | Community | Coronado |
|---|
| Garage Spaces | n/a | County | Maricopa |
|---|
| Total Parking | 1 | Walk Score™ | 85 |
|---|
Schools
| Elementary School | Emerson |
|---|
| Grade School | Phoenix Elementary District (001) |
|---|
| High School | North |
|---|
| Jr. High School | Phoenix Prep |
|---|
| School District | Phoenix Union High School District (210) |
|---|
Price History
| Prior to Oct 30, '09 | $155,800 |
|---|
| Oct 30, '09 - Nov 12, '09 | $175,000 |
|---|
| Nov 12, '09 - Nov 23, '09 | $170,000 |
|---|
| Nov 23, '09 - Dec 4, '09 | $165,000 |
|---|
| Dec 4, '09 - Dec 30, '09 | $160,000 |
|---|
| Dec 30, '09 - Jan 19, '10 | $157,500 |
|---|
| Jan 19, '10 - Today | $155,500 |
|---|
Additional Details
| County Code | Maricopa | Taxes | 766.00 |
|---|
| Tax Year | 2009 | Legal Subdivision | FOWLER TRACT LOTS 1-96 |
|---|
| Marketing Name | Coronado | Builder Name | custom |
|---|
| Elementary School | Emerson | High School | North |
|---|
| Model | English cottage | Legal Info: Township | 2N |
|---|
| Legal Info: Range | 3E | Legal Info: Section | 33 |
|---|
| Legal Info: Lot Number | 20 | Association & Fees: PAD Fee | 0.0 |
|---|
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
|---|
Features
| Assoc Rules/Info | None |
|---|
| Association & Fees: Homeowners Assoc | N |
|---|
| Association Fee Incl | No Fees |
|---|
| Auction | No |
|---|
| Const - Finish | Painted |
|---|
| Construction | Brick |
|---|
| Cooling | Refrigeration |
|---|
| Dining Area | Formal |
|---|
| Disclosures | Agency Discl Req, Seller Disc Avail, Spr Fnd/WQARF/DOD |
|---|
| Dwelling Type | Single Family - Detached |
|---|
| Existing 1st Loan | Conventional |
|---|
| Exterior Features | Balcony/Deck(s) |
|---|
| Features | 9+ Flat Ceilings |
|---|
| Fencing | Block |
|---|
| Fireplace | 1 Fireplace, Fireplace Living Rm |
|---|
| Flooring | Stone, Wood |
|---|
| Heating | Gas Heat |
|---|
| Kitchen Features | Range/Oven, Refrigerator |
|---|
| Laundry | Dryer Included, Laundry in Garage, Washer Included |
|---|
| Level | Single Level |
|---|
| Master Bathroom | Full Bth Master Bdrm |
|---|
| New Financing | Cash, Conventional, FHA, VA |
|---|
| Ownership | Fee Simple |
|---|
| Parking | 1 Car Garage, Detached |
|---|
| Pool - Private | No Pool |
|---|
| Pool | None |
|---|
| Possession | By Agreement |
|---|
| Property Description | Alley, Historic District |
|---|
| Roofing | Comp Shingle |
|---|
| Services | City Services |
|---|
| Sewer | Sewer - Public |
|---|
| Showing Instructions | Vacant |
|---|
| Source of SqFt | County Assessor |
|---|
| Spa | None |
|---|
| Special Listing Cond | Short Sale Aprvl Req |
|---|
| Status | Active |
|---|
| Tax Municipality | Maricopa |
|---|
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
|---|
| Type | ER |
|---|
| Utilities | APS, SW Gas |
|---|
| Variable Commission | Y |
|---|
| Water | City Water |
|---|
Location
Listed with Realty Executives
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/17/10 5:46 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Email This Page
Print This Page
{ 1 comment }
Hi, this is a comment.
To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.
Comments on this entry are closed.