517 W Wilshire Drive, Phoenix, AZ 85003 (MLS # 4323388)
This charming 1940 brick ranch home is located in the Willo Historic District in Central Phoenix. The living room has crown molding, carpeting and corner windows. The dining room features 2 arched niches, crown molding and oak floor. The eat-in kitchen offers original curved counters with white and green tile, white tiled floor with random green tile, glass door cabinets and a sink over double sinks.One bedroom features a coved ceiling, cedar lined closet and stained concrete floors. The other bedroom, off the family room, has a walk-in closet and 3 large windows. The bathroom has original pink and grey tile, ceramic tub and a walk-in shower. Exterior features include a two vehicle garage, RV gate, fully fenced backyard, brick patio, mature shade trees and lemon and orange trees.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 2/17/2010 | Tract | Broadmoor Park |
|---|
| Year Built | 1940 | Community | Willo |
|---|
| Garage Spaces | n/a | County | Maricopa |
|---|
| Total Parking | 2 | Walk Score™ | 65 |
|---|
Schools
| Elementary School | Kenilworth |
|---|
| Grade School | Phoenix Elementary District (001) |
|---|
| High School | Central |
|---|
| Jr. High School | Phoenix Prep |
|---|
| School District | Phoenix Union High School District (210) |
|---|
Price History
| Prior to Feb 17, '10 | $250,000 |
|---|
| Feb 17, '10 - Today | $230,000 |
|---|
Additional Details
| County Code | Maricopa | Taxes | 1474.00 |
|---|
| Tax Year | 2009 | Legal Subdivision | BROADMOOR PARK |
|---|
| Marketing Name | Willo | Builder Name | Custom |
|---|
| Elementary School | Kenilworth | High School | Central |
|---|
| Legal Info: Township | 2N | Legal Info: Range | 3E |
|---|
| Legal Info: Section | 32 | Legal Info: Lot Number | 7 |
|---|
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
|---|
Features
| Architecture | Ranch |
|---|
| Assoc Rules/Info | None |
|---|
| Association & Fees: Homeowners Assoc | N |
|---|
| Association Fee Incl | No Fees |
|---|
| Auction | No |
|---|
| Const - Finish | Painted |
|---|
| Construction | Brick |
|---|
| Cooling | Refrigeration |
|---|
| Dining Area | Eat-in Kitchen, Formal |
|---|
| Disclosures | Agency Discl Req, Seller Disc Avail |
|---|
| Dwelling Type | Single Family - Detached |
|---|
| Existing 1st Loan | Conventional |
|---|
| Features | Fix-Up Needs Repair |
|---|
| Fencing | Block, Chain Link |
|---|
| Fireplace | No Fireplace |
|---|
| Heating | Gas Heat |
|---|
| Kitchen Features | Range/Oven |
|---|
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
|---|
| Level | Single Level |
|---|
| Master Bathroom | None |
|---|
| New Financing | Cash, Conventional |
|---|
| Other Rooms | Family Room |
|---|
| Ownership | Fee Simple |
|---|
| Parking | 2 Car Garage |
|---|
| Pool - Private | No Pool |
|---|
| Pool | None |
|---|
| Possession | By Agreement |
|---|
| Property Description | Alley, Historic District, North/South Exposure |
|---|
| Roofing | Comp Shingle |
|---|
| Sewer | Sewer - Available, Sewer - Public |
|---|
| Showing Instructions | Vacant |
|---|
| Source of SqFt | County Assessor |
|---|
| Spa | None |
|---|
| Special Listing Cond | Pre-Foreclosure |
|---|
| Status | Active |
|---|
| Tax Municipality | Phoenix |
|---|
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
|---|
| Type | ER |
|---|
| Utilities | APS, SW Gas |
|---|
| Water | City Water |
|---|
Location
Listed with The Melcher Agency
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/20/10 9:46 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Email This Page
Print This Page
{ 1 comment }
Hi, this is a comment.
To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.
Comments on this entry are closed.