4350 N 161st Avenue, Goodyear, AZ 85395 (MLS # 4334753)
***LENDER OWNED HOME IN PALM VALLEY ***BRING YOUR BUYER'S TO THIS WELL PRICED HOME WITH 3 BEDROOM'S PLUS A DEN, 2.5 BATHS, GRANITE AND STAINLESS STEEL APPLIANCES. YOUR BUYERS WILL NOT BE DISAPPOINTED. BE SURE YOU CHECK OUT OUR EXTENSIVE PHOTO COLLECTION. PROPERTY IS BEING SOLD AS IS. NO SPDS OR CLUE REPORT WILL BE PROVIDED.
| Last Updated | 3/9/2010 | Tract | PALM VALLEY PHASE 5 |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 3 | Walk Score™ | 2 |
Schools
| Elementary School | Palm Valley |
|---|---|
| Grade School | Litchfield Elementary District (079) |
| High School | Millennium |
| Jr. High School | Western Sky |
| School District | Agua Fria Union High School District (216) |
Additional Details
| County Code | Maricopa | Taxes | 2623.00 |
|---|---|---|---|
| Tax Year | 2009 | Legal Subdivision | PALM VALLEY PHASE 5 PARCELS 18 THRU 22 |
| Builder Name | UNKNOWN | Elementary School | Palm Valley |
| High School | Millennium | Legal Info: Township | 2N |
| Legal Info: Range | 1W | Legal Info: Section | 19 |
| Legal Info: Lot Number | 27 | Association & Fees: Homeowners Assoc Fee | 182.0 |
| Association & Fees: HOA Paid | Quarterly | Association & Fees: HOA Name | total property mgmt |
| Association & Fees: HOA Telephone | 602-952-5581 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks) |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Disclosures | Agency Discl Req |
| Dwelling Type | Single Family - Detached |
| Energy Features | Multi-Zones |
| Exist 1st Loan Terms | Non Assumable |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings, Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Other Rooms | Bonus/Game Room, Family Room |
| Ownership | Fee Simple |
| Parking | 3 Car Garage, Electric Door Opener |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | Borders Common Area |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Showing Instructions | Vacant |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Pending |
| Tax Municipality | Goodyear |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Listed with Keller Williams Arizona Realty
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/13/10 11:46 PM PST.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Email This Page
Print This Page





Comments on this entry are closed.