14176 W Indianola Avenue, Goodyear, AZ 85395 (MLS # 4334784)
Don't miss out on this 3 bedroom, plus loft in the heart of Palm Valley/Litchfield Park area. Fully landscaped backyard with grass and a pool. Purchase this Fannie Mae HomePath property for as little as 3% down. This home qualifies for HomePath and HomePath Renovation Mortgage Financing.
| Last Updated | 3/12/2010 | Tract | Sunrise @ Wigwam Creek |
|---|---|---|---|
| Year Built | 2001 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 57 |
Schools
| Elementary School | Litchfield |
|---|---|
| Grade School | Litchfield Elementary District (079) |
| High School | Millennium |
| Jr. High School | Western Sky |
| School District | Agua Fria Union High School District (216) |
Price History
| Prior to Mar 12, '10 | $174,900 |
|---|---|
| Mar 12, '10 - Today | $159,900 |
Additional Details
| County Code | Maricopa | Taxes | 1899.00 |
|---|---|---|---|
| Tax Year | 2009 | Legal Subdivision | SUNRISE |
| Builder Name | Fulton | Elementary School | Litchfield |
| High School | Millennium | Legal Info: Township | 2N |
| Legal Info: Range | 1W | Legal Info: Section | 28 |
| Legal Info: Lot Number | 241 | Association & Fees: Homeowners Assoc Fee | 35.0 |
| Association & Fees: HOA Paid | Monthly | Association & Fees: HOA Telephone | 480-820-3451 ext 445 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Disclosures | Agency Discl Req |
| Dwelling Type | Single Family - Detached |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| Kitchen Features | Dishwasher, Microwave, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Two Levels |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| New Financing | Cash, Conventional, FHA, VA |
| Other Rooms | Loft |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | Pool - Private |
| Pool | Private |
| Possession | Close of Escrow |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Showing Instructions | Vacant |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Goodyear |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Listed with Magnum Opus Realty LLC
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/21/10 7:46 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Email This Page
Print This Page





{ 1 comment }
Hi, this is a comment.
To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.
Comments on this entry are closed.