19818 N 48th Lane, Glendale, AZ 85308 (MLS # 4334814)
*** MOVE IN READY *** NEW REMODEL with CUSTOM Touches throughout *** Popcorn Ceilings have been Professionally removed! NEW two-tone Painted Interior ~ NEW Carpet, Countertops, Custom Kitchen Backsplash, Kitchen Sink/Faucet, Tile in Baths, Lighting, Dishwasher, * RO water system, Water Softener * Covered Patio, Above Ground Spa, Community Pool * Over-Sized Garage with storage closet, Washer and Dryer included * Plumbing for utility sink in garage * EASY Access to 101 Loop * Agent Owned
| Last Updated | 2/28/2010 | Tract | Overland Hills 3 |
|---|---|---|---|
| Year Built | 1986 | Community | Overland Hills 3 |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 43 |
Schools
| Elementary School | Other |
|---|---|
| Grade School | Deer Valley Unified District (097) |
| High School | Deer Valley High |
| Jr. High School | Other |
| School District | Deer Valley Unified District (097) |
Price History
| Prior to Feb 22, '10 | $119,900 |
|---|---|
| Feb 22, '10 - Today | $119,899 |
Additional Details
| County Code | Maricopa | Taxes | 1167.00 |
|---|---|---|---|
| Tax Year | 2009 | Legal Subdivision | OVERLAND HILLS 3 LOT 485-668 TR A-D |
| Builder Name | Continental Homes | Elementary School | Other |
| High School | Deer Valley High | Legal Info: Township | 4N |
| Legal Info: Range | 2E | Legal Info: Section | 28 |
| Legal Info: Lot Number | 518 | Association & Fees: Homeowners Assoc Fee | 28.0 |
| Association & Fees: HOA Paid | Monthly | Association & Fees: HOA Telephone | 602-595-1519 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Complex Feature | Children's Playgrnd, Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen |
| Disclosures | Agency Discl Req |
| Dwelling Type | Single Family - Detached |
| Energy Features | Ceiling Fan(s) |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, Wood |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Microwave, Range/Oven |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Level | Two Levels |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| New Financing | Cash, Conventional, FHA, VA |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | Community |
| Possession | Close of Escrow |
| Property Description | Desert Front, Mountain View(s) |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa, Spa - Heated |
| Special Listing Cond | Owner/Agent |
| Status | Pending |
| Tax Municipality | Glendale |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Type | ER |
| Unit Style | Two Levels |
| Utilities | APS |
| Water | City Water |
Location
Listed with High Profile Realty LLC
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/19/10 11:46 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Email This Page
Print This Page





{ 1 comment }
Hi, this is a comment.
To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.
Comments on this entry are closed.