16388 W Cielo Grande Avenue, Surprise, AZ 85387 (MLS # 4334842)
SPECIAL FINANCING AVAILABLE!!!
| Last Updated | 3/18/2010 | Tract | Asante |
|---|---|---|---|
| Year Built | 2010 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Dysart |
|---|---|
| Grade School | Dysart Unified District (089) |
| High School | Dysart |
| Jr. High School | Dysart |
| School District | Dysart Unified District (089) |
Price History
| Prior to Mar 18, '10 | $158,990 |
|---|---|
| Mar 18, '10 - Today | $162,990 |
Additional Details
| County Code | Maricopa | Taxes | 0.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Lennar |
| Elementary School | Dysart | High School | Dysart |
| Legal Info: Lot Number | 38 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen |
| Disclosures | None |
| Dwelling Type | Single Family - Detached |
| Existing 1st Loan | Treat as Free&Clear |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Full Bth Master Bdrm |
| New Financing | Cash, Conventional, FHA, VA |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Showing Instructions | Vacant |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Surprise |
| Type | ER |
| Utilities | APS |
| Water | City Water |
Listed with 50 States Realty
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/19/10 11:46 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Email This Page
Print This Page





{ 1 comment }
Hi, this is a comment.
To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.
Comments on this entry are closed.