Great 3 bedroom home with loft! Tile throughout the downstairs. Spacious floor plan with kitchen opening to family room and attractive cutout from living room to the kitchen. Gas range. Master offers dual sinks, separate tub & shower & a walk-in closet. Covered patio, corner lot adjacent to the greenbelt and bike path.
| Last Updated | 4/12/2012 | Tract | Acacia Crossings |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
55
|
Schools
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Maricopa |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Maricopa |
| High School | Maricopa |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Cable or Satellite, Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Shea |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Near Bus Stop |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Maricopa |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile, Vinyl |
| Heating | Gas Heat |
| High School | Maricopa, Maricopa |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 26 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2009 |
| Taxes | 1959.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Thompson's Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















I'm Jay Thompson, and I have a little blogging problem... 