Great location, great floor plan, great deal...check out this two-story close to the Gilbert/Chandler border. Open floor plan downstairs with living/dining room, country kitchen with breakfast nook and spacious family room. Upstairs, a large master bedroom complete with window seat, master bathroom and walk-in closet, two additional bedrooms and a loft. Air-conditioned garage. Above ground pool with filtration system stays!
| Last Updated | 4/12/2012 | Tract | Provinces |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
57
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Shumway |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willis |
| High School | Chandler |
Price History
| Prior to Nov 30, '11 | $145,000 |
|---|---|
| Nov 30, '11 - Dec 16, '11 | $142,000 |
| Dec 16, '11 - Today | $139,000 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 602-437-4777 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 283.65 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Fulton |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Shumway |
| Energy Features | Ceiling Fan(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Guest House SqFt | 0.00 |
| Heating | Electric Heat |
| High School | Chandler, Chandler |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 107 |
| Legal Info: Range | 5E |
| Legal Info: Section | 23 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Loft |
| Ownership | Fee Simple |
| Parking | Temp Controlled |
| Pool - Private | Above Ground Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1320.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Thompson's Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:16 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























I'm Jay Thompson, and I have a little blogging problem... 