|
Absolutely extraordinary in Silverleaf! Found on one of the highest home sites in Upper Canyon, this magnificent Bing Hu designed home, offers phenomenal views stretching from Scottsdale all the way to downtown Phoenix. Sleek, sophisticated and state of the art; this high tech home is a true estate offering security, privacy and top of the line everything. A wall of glass inside and the negative edge pool spilling over the mountain are unbelievable. Highlights: mountain & city light views, Crestron throughout, A+ surveillance security system, guest wing, childrens wing, detached guest house, 5 car garage, wine room, movie theatre, mezzanine, gourmet kitchen, indoor/outdoor fireplaces, pool & spa, travertine, guard gated community and more. *Silverleaf Club membership by invitation only
| Last Updated | 4/12/2012 | Tract | Silverleaf |
|---|---|---|---|
| Year Built | 2010 | Community | Silverleaf |
| Garage Spaces | 5.0 | County | Maricopa |
| Total Parking | 5 |
|
0
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Additional Details
| Accessibility Feat. | Mltpl Entries/Exits |
|---|---|
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Add'l Property Use | None |
| Architecture | Contemporary, Spanish |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | N/A |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Siverleaf |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-513-1500 |
| Association & Fees: HOA Transfer Fee Amt | 121.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 314.40 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Construction Status | Complete Spec Home |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Stone, Wood |
| Guest House SqFt | 1100.00 |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Frnt, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 1802 |
| Legal Info: Range | 5E |
| Legal Info: Section | 21 |
| Legal Info: Township | 4N |
| Marketing Name | Silverleaf |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Temp Controlled |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 46903.82 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned, Smart Home System |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with The Moen Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:16 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




































I'm Jay Thompson, and I have a little blogging problem... 