Lots of potential in this home. Large open kitchen
| Last Updated | 5/14/2012 | Tract | Frank Estates |
|---|---|---|---|
| Year Built | 1979 | County | Maricopa |
| Total Parking | 2 |
|
26
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Taft |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Smith |
| High School | Skyline |
Price History
| Prior to Apr 19, '12 | $75,000 |
|---|---|
| Apr 19, '12 - Today | $69,900 |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Siding |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Taft |
| Energy Features | Ceiling Fan(s) |
| Features | Fix-Up Needs Repair |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Skyline, Skyline |
| Kitchen Features | Dishwasher, Range/Oven Elec |
| Landscaping | Dirt Back, Gravel/Stone Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 17 |
| Legal Info: Range | 7E |
| Legal Info: Section | 22 |
| Legal Info: Township | 1N |
| Master Bathroom | None |
| Other Rooms | Bonus/Game Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 682.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Thompson's Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



I'm Jay Thompson, and I have a little blogging problem... 
