**Pending cancellation - CURE notice issued, call with questions** Ground level, end unit with great room floor plan. Eat-in kitchen, large size utility room with full sized washer/dryer. Close to community pool. Great cash flow property!
| Last Updated | 5/14/2012 | Tract | Glen Condominium 1st Amd |
|---|---|---|---|
| Year Built | 1985 | County | Maricopa |
| Total Parking | 1 |
|
37
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Glendale High |
| Grade School | Glendale Elementary District (040) |
| Jr. High School | Glendale High |
| High School | Glendale |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 110.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Community Pool |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Glendale High |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Electric Heat |
| High School | Glendale, Glendale |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 185 |
| Legal Info: Range | 2E |
| Legal Info: Section | 7 |
| Legal Info: Township | 2N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Unassigned Parking |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2010 |
| Taxes | 613.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, End Unit |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Thompson's Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 10:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



I'm Jay Thompson, and I have a little blogging problem... 
