Lovely two bedroom, two bathroom condominium in beautiful Litchfield Park. Spacious floorplan with open, gourmet kitchen and lots of windows. Luxurious master bathroom with large soaking tube, seperate shower and dual sink vanity. Complete with full size washer and dryer, refrigerator with water and ice maker, ceramic cook top stove, dishwasher and built in microwave. Relax and enjoy this beautiful resort-style community featuring a heated pool and jacuzzi, state of the art clubhouse with business and conference room as well as a 24 hour fitness center.
| Last Updated | 4/12/2012 | Tract | Renaisance Villas On The Park |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
42
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Litchfield |
| Grade School | Litchfield Elementary District (079) |
| Jr. High School | Western Sky |
| High School | Millennium |
Price History
| Prior to Mar 13, '12 | $143,990 |
|---|---|
| Mar 13, '12 - Today | $147,990 |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 235.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Street Maint |
| Basement Description | None |
| Builder Name | Frank Residential |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Workout Facility |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Litchfield |
| Exterior Features | Balcony/Deck(s) |
| Fencing | None |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Millennium, Millennium |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Refrigerator |
| Landscaping | None |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 2622 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Ownership | Condominium |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Litchfield Park |
| Tax Year | 2011 |
| Taxes | 1129.18 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with The Frank Development Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 10:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






I'm Jay Thompson, and I have a little blogging problem... 
