Beautiful Home and Beautifully Landscaped Backyard!
| Last Updated | 4/12/2012 | Tract | The Villages At Rancho El Dorado |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
54
|
Schools
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Maricopa |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Maricopa |
| High School | Maricopa |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Add'l Property Use | None |
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Associated Asset Mgm |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: HOA Transfer Fee Amt | 120.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 79.35 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Cable or Satellite |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Biking/Walking Path |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Maricopa |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Maricopa, Maricopa |
| Kitchen Features | Dishwasher, Disposal |
| Landscaping | Desert Front, Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 441 |
| Master Bathroom | Double Sinks |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Other (See Remarks) |
| Source Apx Lot SqFt | Appraiser |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 1418.00 |
| Unit Style | Two Levels |
| Utilities | Other (See Remarks) |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Pines Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














I'm Jay Thompson, and I have a little blogging problem... 
