LOCATION LOCATION LOCATION..greenbelt..Walking distance to everything...shopping..restaurantssun city rec centers renovated like new ! house is lovely all neutral colors..skylights..ceiling fans..citrus fruits in grassy back..breakfast nook..verticals..beautiful inviting az room...added 2nd full bath...MUST SEE
| Last Updated | 5/15/2012 | Tract | Sun City Unit 22 Unit 99 |
|---|---|---|---|
| Year Built | 1971 | County | Maricopa |
| Total Parking | 1 |
|
28
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Apr 3, '12 | $79,000 |
|---|---|
| Apr 3, '12 - Apr 21, '12 | $78,000 |
| Apr 21, '12 - May 1, '12 | $77,900 |
| May 1, '12 - May 9, '12 | $77,800 |
| May 9, '12 - Today | $77,500 |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks), Self Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 175.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Sewer, Water |
| Basement Description | None |
| Builder Name | unknown |
| Building Style | 2-3-4 Plex |
| Complex Feature | Community Pool Htd, Community Spa Htd |
| Const - Finish | Brick Trim/Veneer, Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Gemini/Twin Home |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio |
| Features | Other (See Remarks) |
| Fencing | None |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | Grass Back, Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 99 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | D61-Modified |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 646.06 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with American Realty Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















I'm Jay Thompson, and I have a little blogging problem... 
