Small community in convenient location. This home offers ceiling fans and upgraded laminate wood flooring in Master and Family room. Relax by the fireplace or enjoy the community pool. Close to shopping, parks, ASU, freeways and public transportation.
| Last Updated | 4/18/2012 | Tract | Indian Bend Gardens |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
65
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Laird |
| Grade School | Tempe School District (003) |
| Jr. High School | Mckemy |
| High School | Mcclintock |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Indian Bend Gardens |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 125.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Community Pool, Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Laird |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Misting System, Other (See Remarks), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | Skylight(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | McClintock, McClintock |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 17 |
| Legal Info: Range | 4E |
| Legal Info: Section | 11 |
| Legal Info: Township | 1N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Border Pres/Pub Lnd, North/South Exposure |
| Roofing | Foam, Partial Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 967.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Lsd |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







I'm Jay Thompson, and I have a little blogging problem... 
