Newly remodeled home offers two bedroom suites with separate baths. Updated kitchen appliances and fixtures. New stainless steel range/oven, microwave, and dishwasher. New sink, oversized tiled countertops, oak cabinets and tile flooring in all traffic areas. Den/Office, newly tiled showers, in both baths. Master bedroom has oversized closet with California closet cabinetry and intercom. Ceiling fans t/o, extended garage with golf cart area, storage. R/O & soft water systems, twin covered patio areas. This highly desired active adult community and lifestyle is waiting for you.
| Last Updated | 4/12/2012 | Tract | Sun Lakes |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
17
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 738.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Handball/Raquetball |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Features | Drink Wtr Filter Sys, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Gas, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 82 |
| Legal Info: Range | 5E |
| Legal Info: Section | 30 |
| Legal Info: Township | 2S |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Golf Cart Garage, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1896.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Keller Williams Realty Sonoran Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















I'm Jay Thompson, and I have a little blogging problem... 
