SHASTA HOME IN PHASE 2,LOCATED 1 BLOCK SOUTH OF SUNDIAL REC CENTER 2 BEDROOM,2BATH, NEAUTRAL CARPET,HOME HAS SKYLIGHTS,UPDATED APPLIANCES,NEWER HOT WATER HEATER,NEWER GARAGE DOOR OPENER,HOME HAS ADDITIONAL INSULATION FOR INCREASED ENERGY EFFICIENCY,WITH GOLF NEARBY.
| Last Updated | 5/1/2012 | Tract | Sun City 21 |
|---|---|---|---|
| Year Built | 1971 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
20
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 3,000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 444.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Workout Facility |
| Const - Finish | Painted |
| Construction | Brick, Frame - Wood |
| Cooling | Refrigeration, Window/Wall Unit |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Features | Skylight(s) |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 190 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Miscellaneous | Home Warranty |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Owner |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2011 |
| Taxes | 783.92 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























I'm Jay Thompson, and I have a little blogging problem... 
