Unique expanded great room ''CHANDLER'' plan in prime lowest tax SCW location * Preferred north/south orientation * 8ft x 15ft expansion @ front offers fabulous hobby/sewing/craft room/office or potential 3rd bdrm * Expansion @ back offers ideal office & bonus area plus enjoyment of the screened patio * * Awesome tile plank floors through-out * Updated Kitchen cabinets (2009) - reconfigured pantry - Corian Counters * Recent appliances (2009) & many pull out shelves * Master features generous soaking tub * Trane furnace/AC (8/2005) * This one has it all...... Great Room - Lovely Kitchen - Office - plus Hobby/Craft Room *
| Last Updated | 4/12/2012 | Tract | Sun City West |
|---|---|---|---|
| Year Built | 1992 | Community | Sun City West |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
6
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Agua Fria |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 2300 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 370.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Del Webb |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Golf Course, Handball/Raquetball |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Agua Fria |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Screened in Patio(s) |
| Features | 9+ Flat Ceilings, No Interior Steps, Water Softener Owned |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Auto Timer H2O Back, Desert Back, Desert Front, Yrd Wtring Sys Back |
| Laundry | Dryer Included, Laundry in Garage, Washer Included |
| Legal Info: Lot Number | 166 |
| Marketing Name | Chandler-Expanded |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Model | P2604 |
| Other Rooms | Bonus/Game Room, Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1242.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Long Realty West Valley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay Thompson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 11:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















I'm Jay Thompson, and I have a little blogging problem... 
