|
|||||||||||
Beautiful Litchfield property. Three bedrooms plus office, plus bonus room. Well taken care of; granite counter tops in kitchen, large ceramic tiles through out kitchen, dining and bath rooms. RV gate leads to a large graveled back yard with room for a pool or just play, the small patch of grass can be for pets or to just enjoy the green. Great place to call home!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/11/2013 |
|---|---|---|---|
| TRACT | Savannah | YEAR BUILT | Login to view Year Built |
| COMMUNITY | Savannah | GARAGE SPACES | 2.0 |
| COUNTY | Maricopa | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Litchfield |
| Grade School | Litchfield Elementary District (079) |
| High School | Verrado |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| ADDITIONAL BEDROOM | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Separate Bdrm Exit |
|---|---|
| ARCHITECTURE | Ranch |
| ASSOC RULES/INFO | Pets OK (See Rmrks), Rental OK (See Rmks) |
| ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
| ASSOCIATION & FEES: HOA 2 Y/N | N |
| ASSOCIATION & FEES: HOA NAME | N/A |
| ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
| ASSOCIATION & FEES: HOA TELEPHONE | N/A |
| ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
| ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
| ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 400.00 |
| ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
| ASSOCIATION & FEES: PAD FEE Y/N | N |
| ASSOCIATION & FEES: REC CENTER | N |
| ASSOCIATION FEE INCL | Common Area Maint |
| BASEMENT DESCRIPTION | None |
| BUILDER NAME | UNKNOWN |
| CONST - FINISH | Painted, Stucco |
| CONSTRUCTION | Frame - Wood |
| COOLING | Refrigeration |
| COUNTY CODE | Maricopa |
| DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
| DWELLING TYPE | Single Family - Detached |
| ELEMENTARY SCHOOL | Litchfield |
| ENERGY FEATURES | Ceiling Fan(s), Multi-Zones |
| EXTERIOR FEATURES | Covered Patio(s) |
| EXTERIOR STORIES | 1 |
| FEATURES | 9+ Flat Ceilings, Soft Water Loop |
| FENCING | Block |
| FIREPLACE | No Fireplace |
| FLOORING | Carpet, Tile |
| HEATING | Gas Heat |
| HIGH SCHOOL | Verrado, Verrado |
| KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas |
| LANDSCAPING | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
| LEGAL INFO: LOT NUMBER | 78 |
| MARKETING NAME | Savannah |
| MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| MODEL | Explore |
| NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| OTHER ROOMS | Bonus/Game Room, Den/Office, Family Room |
| OWNERSHIP | Fee Simple |
| PARKING | Electric Door Opener, RV Gate |
| POOL - PRIVATE | No Pool |
| ROOFING | All Tile |
| SERVICES | County Services |
| SEWER | Sewer - Private |
| SOURCE APX LOT SQFT | County Assessor |
| SOURCE OF SQFT | County Assessor |
| SPA | None |
| SPECIAL LISTING COND | Short Sale Aprvl Req |
| STATUS - CONTINGENT | UCB (Under Contract-Backups) |
| TAX MUNICIPALITY | Litchfield Park |
| TAX YEAR | 2011 |
| TAXES | 1164.00 |
| TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| UTILITIES | APS |
| WATER | Pvt Water Company |
| SATELLITE VIEW |
| Login to view Map |
| BIRD'S EYE VIEW |
| Login to view Map |
Listed with Keller Williams Realty Professional Partners
| / | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/17/13 10:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.







I'm Jay Thompson, and I have a little blogging problem... 