|
|||||||||||
Great location in North Scottsdale surrounded by beautiful desert landscapes. This 1 bedroom, 1 bath unit is within a small and quiet community that has wonderful amenities including a large courtyard, community pool, spa, ramada and observation deck. This condo is also a great INVESTMENT OPPORTUNITY that can be purchased along with 2 other 1 bedroom units as well as a 2 bedroom, 2 bath within the same complex.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/13/2013 |
|---|---|---|---|
| TRACT | Ironwood Condominiums | YEAR BUILT | Login to view Year Built |
| COUNTY | Maricopa | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus High |
| ADDITIONAL DETAILS | |
| ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
|---|---|
| ASSOCIATION & FEES: HOA NAME | Ironwood |
| ASSOCIATION & FEES: HOA PAID | Monthly |
| ASSOCIATION & FEES: HOA TELEPHONE | 0 |
| ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
| ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 180.00 |
| BUILDER NAME | Unknown |
| COUNTY CODE | Maricopa |
| ELEMENTARY SCHOOL | Black Mountain |
| HIGH SCHOOL | Cactus High |
| LEGAL INFO: LOT NUMBER | 19 |
| LEGAL INFO: RANGE | 4E |
| LEGAL INFO: SECTION | 33 |
| LEGAL INFO: TOWNSHIP | 5N |
| NEW FINANCING | Cash,VA,Conventional |
| TAX YEAR | 2011 |
| TAXES | 326.00 |
| SATELLITE VIEW |
| Login to view Map |
| BIRD'S EYE VIEW |
| Login to view Map |
Listed with The Marsh Partners
| / | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.







I'm Jay Thompson, and I have a little blogging problem... 