<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix Area Earth Fissure Maps Beginning to be Released</title>
	<atom:link href="http://www.phoenixrealestateguy.com/phoenix-area-earth-fissure-maps-beginning-to-be-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/phoenix-area-earth-fissure-maps-beginning-to-be-released/</link>
	<description>Phoenix Real Estate - Anything &#38; Everything About It. Plus Random Musings...</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ken in Elgin</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-area-earth-fissure-maps-beginning-to-be-released/#comment-36505</link>
		<dc:creator>Ken in Elgin</dc:creator>
		<pubDate>Fri, 18 Jul 2008 08:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-area-earth-fissure-maps-beginning-to-be-released/919#comment-36505</guid>
		<description>Wow that is crazy. Those just open up out of nowhere...crap that could cause some serious issues. Thanks for including the picture, followed from your current post on the topic as I was lost as to what an Earth Fissure was. </description>
		<content:encoded><![CDATA[<p>Wow that is crazy. Those just open up out of nowhere&#8230;crap that could cause some serious issues. Thanks for including the picture, followed from your current post on the topic as I was lost as to what an Earth Fissure was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monsoon Brings Earth Fissure Woes in Queen Creek &#124; The Phoenix Real Estate Guy</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-area-earth-fissure-maps-beginning-to-be-released/#comment-36265</link>
		<dc:creator>Monsoon Brings Earth Fissure Woes in Queen Creek &#124; The Phoenix Real Estate Guy</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-area-earth-fissure-maps-beginning-to-be-released/919#comment-36265</guid>
		<description>[...] talked about earth fissures here previously. They are big nasty crevices that open up when ground water is over pumped. The good thing is the [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about earth fissures here previously. They are big nasty crevices that open up when ground water is over pumped. The good thing is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie Geiger</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-area-earth-fissure-maps-beginning-to-be-released/#comment-31150</link>
		<dc:creator>jamie Geiger</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-area-earth-fissure-maps-beginning-to-be-released/919#comment-31150</guid>
		<description>These fissures have happened close to where I live- very scary- from the maps I think my home is safe- Buyers do you homework!! </description>
		<content:encoded><![CDATA[<p>These fissures have happened close to where I live- very scary- from the maps I think my home is safe- Buyers do you homework!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Geiger</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-area-earth-fissure-maps-beginning-to-be-released/#comment-31149</link>
		<dc:creator>Jamie Geiger</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-area-earth-fissure-maps-beginning-to-be-released/919#comment-31149</guid>
		<description>These fissures have occurred in my next of the woods, about 3 miles from my house- from the maps I think I am ok- they are very scary and buyers really need to research the maps. </description>
		<content:encoded><![CDATA[<p>These fissures have occurred in my next of the woods, about 3 miles from my house- from the maps I think I am ok- they are very scary and buyers really need to research the maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 547/569 objects using apc

Served from: www.phoenixrealestateguy.com @ 2012-02-10 01:22:25 -->
