<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix Real Estate Market: Not So Good. But be Glad You&#8217;re Not In South Florida</title>
	<atom:link href="http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/</link>
	<description>Phoenix Real Estate -- Anything and everything about it.  Plus random musings... Now with Phoenix area MLS Listings Search!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:34:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay - The Phoenix Real Estate Guy</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/#comment-21692</link>
		<dc:creator>Jay - The Phoenix Real Estate Guy</dc:creator>
		<pubDate>Sun, 28 Oct 2007 20:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/539#comment-21692</guid>
		<description>Dru - Ditto. Phoenix&#039;s unemployment rate has been best in class for quite some time. I suspect forecasts for construction related employment are starting to show declines, but other elements of the job market are strong.

I went to Moody&#039;s where the WSJ got these outlooks, but $200 for their Phoenix Metro area employment report seemed a little steep...</description>
		<content:encoded><![CDATA[<p>Dru &#8211; Ditto. Phoenix&#8217;s unemployment rate has been best in class for quite some time. I suspect forecasts for construction related employment are starting to show declines, but other elements of the job market are strong.</p>
<p>I went to Moody&#8217;s where the WSJ got these outlooks, but $200 for their Phoenix Metro area employment report seemed a little steep&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru Bloomfield</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/#comment-21690</link>
		<dc:creator>Dru Bloomfield</dc:creator>
		<pubDate>Sun, 28 Oct 2007 19:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/539#comment-21690</guid>
		<description>Jay,

I saw this WSJ article and was very surprised with the Phoenix employment outlook.  I&#039;d just finished reviewing Pollack&#039;s latest numbers, and while we&#039;ve dropped from #1 in the nation for job growth in 2005-6, we are sitting at #4 for 2007 year to dayte, which to me seems above average.</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>I saw this WSJ article and was very surprised with the Phoenix employment outlook.  I&#8217;d just finished reviewing Pollack&#8217;s latest numbers, and while we&#8217;ve dropped from #1 in the nation for job growth in 2005-6, we are sitting at #4 for 2007 year to dayte, which to me seems above average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Late Night Austin Real Estate Blog</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/#comment-21667</link>
		<dc:creator>Late Night Austin Real Estate Blog</dc:creator>
		<pubDate>Sat, 27 Oct 2007 15:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/539#comment-21667</guid>
		<description>57 months.  The last time the real estate market went south did any areas have that much inventory?  That just seems insane.</description>
		<content:encoded><![CDATA[<p>57 months.  The last time the real estate market went south did any areas have that much inventory?  That just seems insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dining Room Set</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/#comment-21666</link>
		<dc:creator>Dining Room Set</dc:creator>
		<pubDate>Sat, 27 Oct 2007 14:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/539#comment-21666</guid>
		<description>Good that you are in the right place after all!  I hope that Anonymous is reading this!</description>
		<content:encoded><![CDATA[<p>Good that you are in the right place after all!  I hope that Anonymous is reading this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen Francis</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/#comment-21664</link>
		<dc:creator>Maureen Francis</dc:creator>
		<pubDate>Sat, 27 Oct 2007 02:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/539#comment-21664</guid>
		<description>Look! I am in the only market that got a &quot;very weak.&quot;  I feel special.</description>
		<content:encoded><![CDATA[<p>Look! I am in the only market that got a &#8220;very weak.&#8221;  I feel special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week In Real Estate Reviewed &#124; Future of Real Estate and Loans</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/#comment-21656</link>
		<dc:creator>The Week In Real Estate Reviewed &#124; Future of Real Estate and Loans</dc:creator>
		<pubDate>Fri, 26 Oct 2007 16:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/539#comment-21656</guid>
		<description>[...] Well with Google&#8217;s latest PageRank shakeup this week, your worries are understandable.&#160; But maybe they&#8217;re all for nothing.&#160; After all, PageRank isn&#8217;t necessarily even that much of a factor anymore anyway.  South Florida Troubles Might Be The Worst Of All [...]</description>
		<content:encoded><![CDATA[<p>[...] Well with Google&rsquo;s latest PageRank shakeup this week, your worries are understandable.&nbsp; But maybe they&rsquo;re all for nothing.&nbsp; After all, PageRank isn&rsquo;t necessarily even that much of a factor anymore anyway.  South Florida Troubles Might Be The Worst Of All [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Furniture Store</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/#comment-21652</link>
		<dc:creator>Furniture Store</dc:creator>
		<pubDate>Fri, 26 Oct 2007 10:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/539#comment-21652</guid>
		<description>That is a very low rate of sales or a very high rate of construction. Such a situation is bound to bring down prices further.</description>
		<content:encoded><![CDATA[<p>That is a very low rate of sales or a very high rate of construction. Such a situation is bound to bring down prices further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Cox</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/#comment-21647</link>
		<dc:creator>Barry Cox</dc:creator>
		<pubDate>Fri, 26 Oct 2007 04:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/phoenix-real-estate-market-not-so-good-but-be-glad-youre-not-in-south-florida/539#comment-21647</guid>
		<description>Ouch that hurts. On a positive note, I saw on the local news tonight that new home sales were up over 4% over last month. A step in the right direction :)</description>
		<content:encoded><![CDATA[<p>Ouch that hurts. On a positive note, I saw on the local news tonight that new home sales were up over 4% over last month. A step in the right direction <img src='http://www.phoenixrealestateguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
