<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix Real Estate Statistics: Pending sales explode, lower priced housing scarce</title>
	<atom:link href="http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/</link>
	<description>Phoenix Real Estate -- Anything and everything about it.  Plus random musings... Now with Phoenix area MLS Listings Search!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:34:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Humpal-Loveland Real Estate</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/#comment-54541</link>
		<dc:creator>Jason Humpal-Loveland Real Estate</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=2197#comment-54541</guid>
		<description>It will be interesting to see how the 1.5m to 2m homes are fairing in a year.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how the 1.5m to 2m homes are fairing in a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Safford-Metro Atlanta Real Estate</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/#comment-52910</link>
		<dc:creator>Margaret Safford-Metro Atlanta Real Estate</dc:creator>
		<pubDate>Fri, 15 May 2009 05:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=2197#comment-52910</guid>
		<description>Benjamin Ficker brought up a good point I had not thought of-how much does the market fluxuate there and what is your best season? It might be interesting to compare the numbers from your best times and comparing them to the slowest times.

*&lt;em&gt;*&lt;em&gt;Margaret Safford-Metro Atlanta Real Estate&#180;s last blog post..&lt;a href=&quot;http://www.saffordsells.com/blog/05/metro-atlanta-real-estate-market/&quot;&gt;Does the Metro Atlanta Real Estate Market Mimic the New HGTV Shows?&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Benjamin Ficker brought up a good point I had not thought of-how much does the market fluxuate there and what is your best season? It might be interesting to compare the numbers from your best times and comparing them to the slowest times.</p>
<p>*<em>*</em><em>Margaret Safford-Metro Atlanta Real Estate&#180;s last blog post..<a href="http://www.saffordsells.com/blog/05/metro-atlanta-real-estate-market/">Does the Metro Atlanta Real Estate Market Mimic the New HGTV Shows?</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Ficker@Phoenix Real Estate</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/#comment-52687</link>
		<dc:creator>Benjamin Ficker@Phoenix Real Estate</dc:creator>
		<pubDate>Tue, 12 May 2009 08:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=2197#comment-52687</guid>
		<description>Maybe I missed it in the posts or comments, but I didn&#039;t see how these numbers stacked up to regularly seasonal adjustments.  I&#039;m new to the Phoenix area (not even quite moved yet) but up in Portland OR, that type of data is fairly consistent when the spring hits every year.  Does the Phoenix market not change much throughout the year?</description>
		<content:encoded><![CDATA[<p>Maybe I missed it in the posts or comments, but I didn&#8217;t see how these numbers stacked up to regularly seasonal adjustments.  I&#8217;m new to the Phoenix area (not even quite moved yet) but up in Portland OR, that type of data is fairly consistent when the spring hits every year.  Does the Phoenix market not change much throughout the year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbie McGowan-Ottawa Real Estate Expert</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/#comment-52677</link>
		<dc:creator>Bobbie McGowan-Ottawa Real Estate Expert</dc:creator>
		<pubDate>Tue, 12 May 2009 05:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=2197#comment-52677</guid>
		<description>It would be great if you remembered to write a post in 6.4 years and looked at how the 1.5 million and 2 million dollar homes had done-and then you could reference this post!</description>
		<content:encoded><![CDATA[<p>It would be great if you remembered to write a post in 6.4 years and looked at how the 1.5 million and 2 million dollar homes had done-and then you could reference this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Belenky- Icon Miami</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/#comment-52638</link>
		<dc:creator>Leon Belenky- Icon Miami</dc:creator>
		<pubDate>Mon, 11 May 2009 05:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=2197#comment-52638</guid>
		<description>It would be interesting to go back in 6.4 years and see if that number of 1.5m-2m dollar homes did get sold....

And, though the people selling 1.5m-2m dollar homes might be in a bind, it is great to see that the other price ranges are getting to more stable market supply amounts!</description>
		<content:encoded><![CDATA[<p>It would be interesting to go back in 6.4 years and see if that number of 1.5m-2m dollar homes did get sold&#8230;.</p>
<p>And, though the people selling 1.5m-2m dollar homes might be in a bind, it is great to see that the other price ranges are getting to more stable market supply amounts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben@painting contractor san francisco</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/#comment-52295</link>
		<dc:creator>Ben@painting contractor san francisco</dc:creator>
		<pubDate>Sun, 03 May 2009 07:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=2197#comment-52295</guid>
		<description>very informative, good information on this site. In the bay area we are down about 11% in 2008.</description>
		<content:encoded><![CDATA[<p>very informative, good information on this site. In the bay area we are down about 11% in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esko Kiuru</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/#comment-52288</link>
		<dc:creator>Esko Kiuru</dc:creator>
		<pubDate>Sun, 03 May 2009 03:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=2197#comment-52288</guid>
		<description>Jay,

A very good sign for you down there is that the MLS inventory is declining steadily, it seems. Up here in Las Vegas the inventory is stubbornly holding pretty much steady, even though sales in the lower end are rather good. Lots of foreclosures are still flooding the market.</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>A very good sign for you down there is that the MLS inventory is declining steadily, it seems. Up here in Las Vegas the inventory is stubbornly holding pretty much steady, even though sales in the lower end are rather good. Lots of foreclosures are still flooding the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exit Realty Nova Scotia</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/#comment-52216</link>
		<dc:creator>Exit Realty Nova Scotia</dc:creator>
		<pubDate>Fri, 01 May 2009 19:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=2197#comment-52216</guid>
		<description>WE just had our first quarter MLS statistics released today and we are seeing very similar demographics here. The number of buyers has picked up significantly!</description>
		<content:encoded><![CDATA[<p>WE just had our first quarter MLS statistics released today and we are seeing very similar demographics here. The number of buyers has picked up significantly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe@Augusta GA Homes</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/#comment-52202</link>
		<dc:creator>Joe@Augusta GA Homes</dc:creator>
		<pubDate>Fri, 01 May 2009 12:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=2197#comment-52202</guid>
		<description>Great to see Phoenix leading the nation back.  We&#039;re about eight months away - in my estimation - in our area of Augusta, Georgia.  We are still down 17% on 2008, and 39% off 2007.  Inventory dropped drastically at the end of December, and has stayed level for four months in a row.  Now if we can just get the buyer&#039;s off the fence, we&#039;ll see charts like yours.

*&lt;em&gt;*&lt;em&gt;Joe&#180;s last blog post..&lt;a href=&quot;http://www.augustalistingexpert.com/property/626-Bohler-Drive-Evans-Georgia&quot;&gt;Perfect for Entertaining&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great to see Phoenix leading the nation back.  We&#8217;re about eight months away &#8211; in my estimation &#8211; in our area of Augusta, Georgia.  We are still down 17% on 2008, and 39% off 2007.  Inventory dropped drastically at the end of December, and has stayed level for four months in a row.  Now if we can just get the buyer&#8217;s off the fence, we&#8217;ll see charts like yours.</p>
<p>*<em>*</em><em>Joe&#180;s last blog post..<a href="http://www.augustalistingexpert.com/property/626-Bohler-Drive-Evans-Georgia">Perfect for Entertaining</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg Zoller-Houston Realtor</title>
		<link>http://www.phoenixrealestateguy.com/phoenix-real-estate-statistics-pending-sales-explode-lower-priced-housing-scarce/#comment-52193</link>
		<dc:creator>Meg Zoller-Houston Realtor</dc:creator>
		<pubDate>Fri, 01 May 2009 04:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=2197#comment-52193</guid>
		<description>It is nice to see that your area is also starting to correct itself as the number of available houses gets lower-it seems like as the number of homes on the market starts to drop, people will get more confident in buying, (and hopefully the banks will be more confident in lending again) and perhaps the $1million and up homes will start to creep under that 6.4 years to sold time line! At least I certainly hope so!</description>
		<content:encoded><![CDATA[<p>It is nice to see that your area is also starting to correct itself as the number of available houses gets lower-it seems like as the number of homes on the market starts to drop, people will get more confident in buying, (and hopefully the banks will be more confident in lending again) and perhaps the $1million and up homes will start to creep under that 6.4 years to sold time line! At least I certainly hope so!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
