<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pollack Says: Phoenix Real Estate Market Will Take 3 &#8211; 5 Years for Full Recovery</title>
	<atom:link href="http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/</link>
	<description>Phoenix Real Estate -- Anything and everything about it.  Plus random musings... Now with Phoenix area MLS Listings Search!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:34:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate Internet Marketing</title>
		<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/#comment-58652</link>
		<dc:creator>Real Estate Internet Marketing</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/726#comment-58652</guid>
		<description>I guess that was a too long to recover the phoenix  real estate market.. Possibly  it can recover in 2years if they will do it as soon as possible</description>
		<content:encoded><![CDATA[<p>I guess that was a too long to recover the phoenix  real estate market.. Possibly  it can recover in 2years if they will do it as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoenix housing market recovery</title>
		<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/#comment-33090</link>
		<dc:creator>phoenix housing market recovery</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/726#comment-33090</guid>
		<description>[...] phoenix Real Estate market Will Take 3 - 5 Years for Full Recovery. Data jammed PDF file included.http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-...Housing market: Recovery on the way?Housing market: recovery on the way? ... Now this is not the [...]</description>
		<content:encoded><![CDATA[<p>[...] phoenix Real Estate market Will Take 3 &#8211; 5 Years for Full Recovery. Data jammed PDF file included.http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-&#8230;Housing market: Recovery on the way?Housing market: recovery on the way? &#8230; Now this is not the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anecdotal Evidence the Phoenix Real Estate Market is Improving &#124; The Phoenix Real Estate Guy</title>
		<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/#comment-28426</link>
		<dc:creator>Anecdotal Evidence the Phoenix Real Estate Market is Improving &#124; The Phoenix Real Estate Guy</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/726#comment-28426</guid>
		<description>[...] Local economist says Phoenix real estate market will take 3 &#8211; 5 years to recover. [...]</description>
		<content:encoded><![CDATA[<p>[...] Local economist says Phoenix real estate market will take 3 &ndash; 5 years to recover. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hill</title>
		<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/#comment-26823</link>
		<dc:creator>Tyler Hill</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/726#comment-26823</guid>
		<description>Times like these make me think of Warren Buffet&#039;s comment..&quot;be fearful when others are greedy, and greedy when others are fearful.&quot;</description>
		<content:encoded><![CDATA[<p>Times like these make me think of Warren Buffet&#8217;s comment..&#8221;be fearful when others are greedy, and greedy when others are fearful.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Phoenix Real Estate Guy</title>
		<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/#comment-25806</link>
		<dc:creator>The Phoenix Real Estate Guy</dc:creator>
		<pubDate>Sat, 09 Feb 2008 15:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/726#comment-25806</guid>
		<description>Amy - it is indeed crazy out that way. Just complete wild speculation on my part but I&#039;d say 3 years.</description>
		<content:encoded><![CDATA[<p>Amy &#8211; it is indeed crazy out that way. Just complete wild speculation on my part but I&#8217;d say 3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Gerrish</title>
		<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/#comment-25785</link>
		<dc:creator>Amy Gerrish</dc:creator>
		<pubDate>Sat, 09 Feb 2008 00:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/726#comment-25785</guid>
		<description>Jay,
The QC/Hunt Hwy corridor is completely saturated with foreclosures/short sales heading to foreclosure.  Any speculation on how long it will take to sell those off?  We get so many per month!!</description>
		<content:encoded><![CDATA[<p>Jay,<br />
The QC/Hunt Hwy corridor is completely saturated with foreclosures/short sales heading to foreclosure.  Any speculation on how long it will take to sell those off?  We get so many per month!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Real Estate Blog</title>
		<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/#comment-25588</link>
		<dc:creator>Austin Real Estate Blog</dc:creator>
		<pubDate>Wed, 06 Feb 2008 03:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/726#comment-25588</guid>
		<description>Thats interesting they think the bottom will come in a year or 2 but long term the recovery could take 5 years.   I would have thought once we hit bottom things would ramp up a little faster.</description>
		<content:encoded><![CDATA[<p>Thats interesting they think the bottom will come in a year or 2 but long term the recovery could take 5 years.   I would have thought once we hit bottom things would ramp up a little faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Oliver</title>
		<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/#comment-25512</link>
		<dc:creator>Michael Oliver</dc:creator>
		<pubDate>Tue, 05 Feb 2008 02:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/726#comment-25512</guid>
		<description>I have to agree both Tucson and Phoenix Arizona are amazing for growth but the real estate markets just got overbuilt even for Arizona, good news is where much closer to the true bottom then the top and once it does turn everyone that ever even thought about buying during the boom but didn&#039;t will be purchasing as soon as they feel the worst is behind us. I see a lot of pent up demand about to show up once the market &quot;seems&quot; to be back on the way up.</description>
		<content:encoded><![CDATA[<p>I have to agree both Tucson and Phoenix Arizona are amazing for growth but the real estate markets just got overbuilt even for Arizona, good news is where much closer to the true bottom then the top and once it does turn everyone that ever even thought about buying during the boom but didn&#8217;t will be purchasing as soon as they feel the worst is behind us. I see a lot of pent up demand about to show up once the market &#8220;seems&#8221; to be back on the way up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Chapman</title>
		<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/#comment-25491</link>
		<dc:creator>Sam Chapman</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/726#comment-25491</guid>
		<description>So investors are like guys who like to fish.  The look for some really big ones at the bottom.</description>
		<content:encoded><![CDATA[<p>So investors are like guys who like to fish.  The look for some really big ones at the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/#comment-25481</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/pollack-says-phoenix-real-estate-market-will-take-3-5-years-for-full-recovery/726#comment-25481</guid>
		<description>3-5 year recovery 

I think this is incredibly important and that many young or inexperienced investors and home buyers are overlooking the amount of time a recovery will take. I think some people don&#039;t consider that the &quot;bottom&quot; is just the beginning and that, in many cases, a decision to buy needs to be backed by a commitment to hold.</description>
		<content:encoded><![CDATA[<p>3-5 year recovery </p>
<p>I think this is incredibly important and that many young or inexperienced investors and home buyers are overlooking the amount of time a recovery will take. I think some people don&#8217;t consider that the &#8220;bottom&#8221; is just the beginning and that, in many cases, a decision to buy needs to be backed by a commitment to hold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
