<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottsdale Listings &amp; Stats</title>
	<atom:link href="http://www.phoenixrealestateguy.com/scottsdale-listings-real-estate-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestateguy.com/scottsdale-listings-real-estate-market-statistics/</link>
	<description>Phoenix Real Estate - Anything &#38; Everything About It. Plus Random Musings...</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: xiha12</title>
		<link>http://www.phoenixrealestateguy.com/scottsdale-listings-real-estate-market-statistics/#comment-83593</link>
		<dc:creator>xiha12</dc:creator>
		<pubDate>Wed, 05 Jan 2011 08:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=3375#comment-83593</guid>
		<description>Thanks for information youve given.. I will back for more.. </description>
		<content:encoded><![CDATA[<p>Thanks for information youve given.. I will back for more..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xiha12</title>
		<link>http://www.phoenixrealestateguy.com/scottsdale-listings-real-estate-market-statistics/#comment-83592</link>
		<dc:creator>xiha12</dc:creator>
		<pubDate>Wed, 05 Jan 2011 07:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=3375#comment-83592</guid>
		<description>Impressive and interesting post!  
Thanks for information youve given.. I will back for more.. </description>
		<content:encoded><![CDATA[<p>Impressive and interesting post!<br />
Thanks for information youve given.. I will back for more..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam House</title>
		<link>http://www.phoenixrealestateguy.com/scottsdale-listings-real-estate-market-statistics/#comment-83589</link>
		<dc:creator>Sam House</dc:creator>
		<pubDate>Wed, 05 Jan 2011 04:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=3375#comment-83589</guid>
		<description>Great prices for the buyer. Gee it is not going upwards though. The trend is still moderately down. I would suggest that with good negotiations bargains better than these sales figure may be available as the market still stuggles with the after effects of the global financial crisis. </description>
		<content:encoded><![CDATA[<p>Great prices for the buyer. Gee it is not going upwards though. The trend is still moderately down. I would suggest that with good negotiations bargains better than these sales figure may be available as the market still stuggles with the after effects of the global financial crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.phoenixrealestateguy.com/scottsdale-listings-real-estate-market-statistics/#comment-83377</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 22 Dec 2010 21:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=3375#comment-83377</guid>
		<description>Great list! These will make a great resource for anybody looking into property investments. </description>
		<content:encoded><![CDATA[<p>Great list! These will make a great resource for anybody looking into property investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://www.phoenixrealestateguy.com/scottsdale-listings-real-estate-market-statistics/#comment-80014</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Fri, 13 Aug 2010 20:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=3375#comment-80014</guid>
		<description>This is great! My friend is actually looking for a new house that she can have, I will be passing your site surely to her so you can help her decide. </description>
		<content:encoded><![CDATA[<p>This is great! My friend is actually looking for a new house that she can have, I will be passing your site surely to her so you can help her decide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A sneak peek inside Diverse Solutions dsIDXpress Wordpress plugin &#124; GeekEstate Blog</title>
		<link>http://www.phoenixrealestateguy.com/scottsdale-listings-real-estate-market-statistics/#comment-62266</link>
		<dc:creator>A sneak peek inside Diverse Solutions dsIDXpress Wordpress plugin &#124; GeekEstate Blog</dc:creator>
		<pubDate>Wed, 23 Dec 2009 23:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealestateguy.com/?p=3375#comment-62266</guid>
		<description>[...] This post uses the plugin short code to display the five most recent new listings for Scottsdale, AZ. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post uses the plugin short code to display the five most recent new listings for Scottsdale, AZ. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 576/598 objects using apc

Served from: www.phoenixrealestateguy.com @ 2012-02-10 00:27:43 -->
